Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Summary - At-bat Result

Single26.46%
Ground Out17.69%
Strikeout10.31%
Fly Out8.46%
Groundout7.38%
Double4.77%
Flyout4.00%
Pop Out3.85%
Force Out3.08%
Line Out2.77%
Walk2.46%
Intent Walk2.31%
Home Run1.69%
Lineout0.92%
Field Error0.92%
Forceout0.46%
Triple0.46%
Fielders Choice Out0.46%
Runner Out0.31%
Sac Bunt0.31%
Hit By Pitch0.31%
Grounded Into DP0.15%
Bunt Ground Out0.15%
Sac Fly0.15%
Double Play0.15%

Game Log

Links open in new tab/window.
4/15/2009ANA 3 @ SEA 11
4/16/2009ANA 5 @ SEA 1
4/17/2009DET 3 @ SEA 6
4/18/2009DET 2 @ SEA 0
4/19/2009DET 8 @ SEA 2
4/21/2009TBA 2 @ SEA 4
4/22/2009TBA 9 @ SEA 3
4/23/2009TBA 0 @ SEA 1
4/24/2009SEA 8 @ ANA 3
4/25/2009SEA 9 @ ANA 8
4/26/2009SEA 0 @ ANA 8
4/28/2009SEA 1 @ CHA 2
4/28/2009SEA 9 @ CHA 1
4/29/2009SEA 3 @ CHA 6
5/1/2009OAK 7 @ SEA 8
5/2/2009OAK 3 @ SEA 2
5/3/2009OAK 7 @ SEA 8
5/4/2009TEX 6 @ SEA 5
5/5/2009TEX 7 @ SEA 2
5/6/2009SEA 1 @ KCA 9
5/7/2009SEA 1 @ KCA 3
5/8/2009SEA 0 @ MIN 11
5/9/2009SEA 6 @ MIN 9
5/10/2009SEA 5 @ MIN 3
5/12/2009SEA 1 @ TEX 7
5/13/2009SEA 5 @ TEX 6
5/14/2009SEA 2 @ TEX 3
5/15/2009BOS 4 @ SEA 5
5/16/2009BOS 5 @ SEA 3
5/17/2009BOS 2 @ SEA 3
5/18/2009ANA 10 @ SEA 6
5/19/2009ANA 6 @ SEA 5
5/20/2009ANA 0 @ SEA 1
5/21/2009ANA 3 @ SEA 0
5/22/2009SFN 1 @ SEA 2
5/23/2009SFN 5 @ SEA 1
5/24/2009SFN 4 @ SEA 5
5/25/2009SEA 1 @ OAK 6
5/26/2009SEA 3 @ OAK 4
5/27/2009SEA 6 @ OAK 1
5/29/2009SEA 5 @ ANA 2
5/30/2009SEA 4 @ ANA 3
5/31/2009SEA 8 @ ANA 9
6/1/2009BAL 1 @ SEA 0
6/2/2009BAL 2 @ SEA 8
6/3/2009BAL 2 @ SEA 3
6/5/2009MIN 2 @ SEA 1
6/6/2009MIN 1 @ SEA 2
6/7/2009MIN 2 @ SEA 4
6/9/2009SEA 1 @ BAL 3
6/10/2009SEA 4 @ BAL 1
6/11/2009SEA 6 @ BAL 3
6/12/2009SEA 4 @ COL 6
6/13/2009SEA 3 @ COL 5
6/14/2009SEA 1 @ COL 7
6/16/2009SEA 5 @ SDN 0
6/17/2009SEA 4 @ SDN 3
6/18/2009SEA 3 @ SDN 4
6/19/2009ARI 3 @ SEA 4
6/20/2009ARI 3 @ SEA 7
6/21/2009ARI 2 @ SEA 3
6/23/2009SDN 9 @ SEA 7
6/24/2009SDN 3 @ SEA 4
6/25/2009SDN 3 @ SEA 9
6/26/2009SEA 2 @ LAN 8
6/27/2009SEA 5 @ LAN 1
6/28/2009SEA 4 @ LAN 2
6/30/2009SEA 5 @ NYA 8
7/1/2009SEA 2 @ NYA 4
7/2/2009SEA 8 @ NYA 4
7/3/2009SEA 7 @ BOS 6
7/4/2009SEA 3 @ BOS 2
7/5/2009SEA 4 @ BOS 8
7/6/2009BAL 0 @ SEA 5
7/7/2009BAL 12 @ SEA 4
7/8/2009BAL 5 @ SEA 3
7/9/2009TEX 1 @ SEA 3
7/10/2009TEX 6 @ SEA 4
7/11/2009TEX 1 @ SEA 4
7/12/2009TEX 3 @ SEA 5
7/14/2009AAS 4 @ NAS 3
7/16/2009SEA 1 @ CLE 4
7/17/2009SEA 6 @ CLE 2
7/18/2009SEA 3 @ CLE 1
7/19/2009SEA 5 @ CLE 3
7/21/2009SEA 7 @ DET 9
7/22/2009SEA 2 @ DET 1
7/23/2009SEA 2 @ DET 1
7/24/2009CLE 9 @ SEA 0
7/25/2009CLE 10 @ SEA 3
7/26/2009CLE 12 @ SEA 3
7/27/2009TOR 11 @ SEA 4
7/28/2009TOR 3 @ SEA 4
7/29/2009TOR 2 @ SEA 3
7/30/2009SEA 1 @ TEX 7
7/31/2009SEA 4 @ TEX 5
8/1/2009SEA 7 @ TEX 2
8/2/2009SEA 2 @ TEX 4
8/4/2009SEA 7 @ KCA 6
8/5/2009SEA 11 @ KCA 6
8/6/2009SEA 2 @ KCA 8
8/7/2009TBA 6 @ SEA 7
8/8/2009TBA 10 @ SEA 4
8/9/2009TBA 2 @ SEA 11
8/10/2009CHA 4 @ SEA 6
8/11/2009CHA 3 @ SEA 1
8/12/2009CHA 0 @ SEA 1
8/13/2009NYA 11 @ SEA 1
8/14/2009NYA 4 @ SEA 2
8/15/2009NYA 5 @ SEA 2
8/16/2009NYA 3 @ SEA 10
8/18/2009SEA 3 @ DET 5
8/19/2009SEA 3 @ DET 1
8/20/2009SEA 6 @ DET 7
8/21/2009SEA 9 @ CLE 4
8/22/2009SEA 3 @ CLE 4
8/23/2009SEA 1 @ CLE 6
9/1/2009ANA 1 @ SEA 2
9/2/2009ANA 0 @ SEA 3
9/3/2009SEA 7 @ OAK 4
9/4/2009SEA 6 @ OAK 3
9/5/2009SEA 5 @ OAK 9
9/6/2009SEA 2 @ OAK 5
9/8/2009SEA 2 @ ANA 3
9/9/2009SEA 3 @ ANA 6
9/10/2009SEA 0 @ ANA 3
9/12/2009SEA 8 @ TEX 3
9/13/2009SEA 2 @ TEX 7
9/13/2009SEA 5 @ TEX 0
9/15/2009CHA 6 @ SEA 3
9/16/2009CHA 1 @ SEA 4
9/17/2009CHA 3 @ SEA 4
9/18/2009NYA 2 @ SEA 3
9/19/2009NYA 10 @ SEA 1
9/20/2009NYA 1 @ SEA 7
9/22/2009SEA 4 @ TBA 3
9/23/2009SEA 4 @ TBA 5
9/24/2009SEA 5 @ TOR 4
9/25/2009SEA 0 @ TOR 5

Ichiro Suzuki, RF, Seattle Mariners

Pitchers: Count: Pitch Type: Date Range:
     
 to 

Summary - Pitch Result

Type Count Selection Strike Swing Whiff Foul In Play
FF 1194 51.8% 66.1% 47.0% 3.5% 23.2% 20.3%
SL 334 14.5% 65.9% 53.3% 8.7% 18.9% 25.7%
CH 260 11.3% 69.2% 56.5% 8.8% 16.2% 31.5%
CU 188 8.2% 62.8% 45.7% 11.2% 8.5% 26.1%
FT 108 4.7% 64.8% 51.9% 3.7% 21.3% 26.9%
FC 94 4.1% 71.3% 51.1% 3.2% 25.5% 22.3%
FA 92 4.0% 60.9% 45.7% 0.0% 28.3% 17.4%
SI 20 0.9% 60.0% 30.0% 5.0% 0.0% 25.0%
KN 13 0.6% 69.2% 53.8% 15.4% 7.7% 30.8%
UN 2 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%

PITCHf/x Charts

Right click and save images to use them elsewhere. The URLs will not work outside of this page.