Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Summary - At-bat Result

Ground Out19.58%
Single17.02%
Fly Out9.79%
Strikeout9.56%
Walk7.69%
Pop Out6.06%
Groundout5.83%
Double5.36%
Line Out3.03%
Grounded Into DP2.56%
Flyout2.33%
Force Out2.33%
Home Run1.63%
Field Error1.63%
Intent Walk1.40%
Hit By Pitch0.93%
Double Play0.70%
Sac Fly0.70%
Forceout0.70%
Runner Out0.47%
Lineout0.47%
Fielders Choice Out0.23%

Game Log

Links open in new tab/window.
4/7/2009ATL 4 @ PHI 0
4/8/2009ATL 11 @ PHI 12
4/10/2009WAS 5 @ ATL 6
4/11/2009WAS 3 @ ATL 5
4/12/2009WAS 5 @ ATL 8
4/14/2009FLO 5 @ ATL 1
4/15/2009FLO 10 @ ATL 4
4/16/2009FLO 6 @ ATL 2
4/17/2009ATL 0 @ PIT 3
4/18/2009ATL 0 @ PIT 10
4/19/2009ATL 11 @ PIT 1
4/20/2009ATL 2 @ WAS 3
4/21/2009ATL 3 @ WAS 4
4/22/2009ATL 1 @ WAS 0
4/24/2009ATL 4 @ CIN 3
4/25/2009ATL 10 @ CIN 2
4/26/2009ATL 2 @ CIN 8
4/27/2009SLN 3 @ ATL 2
4/28/2009SLN 1 @ ATL 2
4/29/2009SLN 5 @ ATL 3
5/1/2009HOU 2 @ ATL 7
5/2/2009HOU 5 @ ATL 1
5/3/2009HOU 7 @ ATL 5
5/4/2009NYN 6 @ ATL 4
5/5/2009NYN 4 @ ATL 3
5/6/2009ATL 8 @ FLO 6
5/7/2009ATL 4 @ FLO 2
5/8/2009ATL 6 @ PHI 10
5/9/2009ATL 6 @ PHI 2
5/10/2009ATL 4 @ PHI 2
5/11/2009ATL 8 @ NYN 3
5/12/2009ATL 3 @ NYN 4
5/13/2009ATL 8 @ NYN 7
5/15/2009ARI 3 @ ATL 4
5/16/2009ARI 12 @ ATL 0
5/18/2009COL 5 @ ATL 1
5/19/2009COL 1 @ ATL 8
5/20/2009COL 4 @ ATL 12
5/21/2009COL 9 @ ATL 0
5/22/2009TOR 0 @ ATL 1
5/23/2009TOR 3 @ ATL 4
5/24/2009TOR 2 @ ATL 10
5/25/2009ATL 2 @ SFN 8
5/26/2009ATL 0 @ SFN 4
5/27/2009ATL 3 @ SFN 6
5/28/2009ATL 2 @ ARI 5
5/29/2009ATL 10 @ ARI 6
5/30/2009ATL 2 @ ARI 3
5/31/2009ATL 9 @ ARI 3
6/16/2009ATL 2 @ CIN 7
6/17/2009ATL 3 @ CIN 4
6/18/2009ATL 7 @ CIN 0
6/19/2009ATL 8 @ BOS 2
6/20/2009ATL 0 @ BOS 3
6/21/2009ATL 5 @ BOS 6
6/22/2009CHN 0 @ ATL 2
6/23/2009NYA 0 @ ATL 4
6/24/2009NYA 8 @ ATL 4
6/25/2009NYA 11 @ ATL 7
6/26/2009BOS 4 @ ATL 1
6/27/2009BOS 1 @ ATL 0
6/28/2009BOS 1 @ ATL 2
6/30/2009PHI 4 @ ATL 5
7/1/2009PHI 1 @ ATL 11
7/2/2009PHI 2 @ ATL 5
7/3/2009ATL 9 @ WAS 8
7/5/2009ATL 3 @ WAS 5
7/6/2009ATL 2 @ CHN 4
7/7/2009ATL 2 @ CHN 1
7/8/2009ATL 4 @ CHN 1
7/9/2009ATL 6 @ COL 7
7/16/2009NYN 3 @ ATL 5
7/17/2009NYN 0 @ ATL 11
7/18/2009NYN 5 @ ATL 1
7/19/2009NYN 1 @ ATL 7
7/20/2009SFN 3 @ ATL 11
7/21/2009SFN 1 @ ATL 8
7/22/2009SFN 2 @ ATL 4
7/23/2009SFN 5 @ ATL 1
7/24/2009ATL 9 @ MIL 4
7/25/2009ATL 0 @ MIL 4
7/26/2009ATL 10 @ MIL 2
7/28/2009ATL 3 @ FLO 4
7/29/2009ATL 3 @ FLO 6
7/30/2009ATL 6 @ FLO 3
8/2/2009BOS 18 @ BAL 10
8/6/2009BOS 6 @ NYA 13
8/7/2009BOS 0 @ NYA 2
8/8/2009BOS 0 @ NYA 5
8/10/2009DET 5 @ BOS 6
8/12/2009DET 2 @ BOS 8
8/13/2009DET 2 @ BOS 0
8/15/2009BOS 2 @ TEX 7
8/16/2009BOS 3 @ TEX 4
8/19/2009BOS 6 @ TOR 1
8/21/2009NYA 20 @ BOS 11
8/22/2009NYA 1 @ BOS 14
8/23/2009NYA 8 @ BOS 4
8/26/2009CHA 2 @ BOS 3
8/27/2009CHA 9 @ BOS 5
8/28/2009TOR 5 @ BOS 6
9/2/2009BOS 5 @ TBA 8
9/4/2009BOS 2 @ CHA 12
9/5/2009BOS 1 @ CHA 5
9/8/2009BAL 0 @ BOS 10
9/13/2009TBA 1 @ BOS 3
9/15/2009ANA 1 @ BOS 4
9/16/2009ANA 8 @ BOS 9
9/18/2009BOS 3 @ BAL 1
9/19/2009BOS 11 @ BAL 5
9/21/2009BOS 9 @ KCA 12
9/22/2009BOS 1 @ KCA 5
9/24/2009BOS 10 @ KCA 3
9/25/2009BOS 5 @ NYA 9
9/26/2009BOS 0 @ NYA 3
9/27/2009BOS 2 @ NYA 4
9/28/2009TOR 11 @ BOS 5
9/29/2009TOR 8 @ BOS 7
9/30/2009TOR 12 @ BOS 0
10/3/2009CLE 6 @ BOS 11
10/4/2009CLE 7 @ BOS 12

Casey Kotchman, 1B, Seattle Mariners

Pitchers: Count: Pitch Type: Date Range:
     
 to 

Summary - Pitch Result

Type Count Selection Strike Swing Whiff Foul In Play
FF 753 48.4% 63.3% 39.3% 3.3% 15.7% 20.3%
SL 251 16.1% 64.9% 45.4% 8.4% 17.5% 19.5%
CH 213 13.7% 59.6% 47.4% 8.9% 13.6% 24.9%
CU 120 7.7% 58.3% 40.0% 5.0% 12.5% 22.5%
FC 74 4.8% 62.2% 50.0% 5.4% 21.6% 23.0%
FT 57 3.7% 61.4% 49.1% 5.3% 15.8% 28.1%
FA 48 3.1% 52.1% 37.5% 6.3% 10.4% 20.8%
SI 24 1.5% 62.5% 33.3% 4.2% 8.3% 20.8%
KN 15 1.0% 86.7% 66.7% 0.0% 33.3% 33.3%

PITCHf/x Charts

Right click and save images to use them elsewhere. The URLs will not work outside of this page.