Summary - At-bat Result
| Strikeout | 22.67% |
| Single | 18.17% |
| Walk | 10.61% |
| Fly Out | 8.84% |
| Ground Out | 8.20% |
| Double | 6.27% |
| Groundout | 4.18% |
| Pop Out | 3.54% |
| Line Out | 2.89% |
| Grounded Into DP | 2.57% |
| Flyout | 2.57% |
| Home Run | 1.61% |
| Force Out | 1.45% |
| Intent Walk | 1.29% |
| Field Error | 1.13% |
| Sac Fly | 0.96% |
| Lineout | 0.80% |
| Forceout | 0.48% |
| Triple | 0.48% |
| Hit By Pitch | 0.48% |
| Double Play | 0.32% |
| Runner Out | 0.32% |
| Fielders Choice Out | 0.16% |
Game Log
Links open in new tab/window.
| 4/6/2009 | NYN 2 | @ | CIN 1 |
| 4/8/2009 | NYN 9 | @ | CIN 7 |
| 4/9/2009 | NYN 6 | @ | CIN 8 |
| 4/10/2009 | NYN 4 | @ | FLO 5 |
| 4/11/2009 | NYN 8 | @ | FLO 4 |
| 4/12/2009 | NYN 1 | @ | FLO 2 |
| 4/13/2009 | SDN 6 | @ | NYN 5 |
| 4/15/2009 | SDN 2 | @ | NYN 7 |
| 4/16/2009 | SDN 6 | @ | NYN 5 |
| 4/17/2009 | MIL 4 | @ | NYN 5 |
| 4/18/2009 | MIL 0 | @ | NYN 1 |
| 4/19/2009 | MIL 4 | @ | NYN 2 |
| 4/21/2009 | NYN 4 | @ | SLN 6 |
| 4/22/2009 | NYN 2 | @ | SLN 5 |
| 4/23/2009 | NYN 8 | @ | SLN 12 |
| 4/24/2009 | WAS 3 | @ | NYN 4 |
| 4/25/2009 | WAS 2 | @ | NYN 8 |
| 4/26/2009 | WAS 8 | @ | NYN 1 |
| 4/27/2009 | FLO 1 | @ | NYN 7 |
| 4/28/2009 | FLO 7 | @ | NYN 4 |
| 4/29/2009 | FLO 4 | @ | NYN 3 |
| 5/1/2009 | NYN 7 | @ | PHI 4 |
| 5/2/2009 | NYN 5 | @ | PHI 6 |
| 5/4/2009 | NYN 6 | @ | ATL 4 |
| 5/5/2009 | NYN 4 | @ | ATL 3 |
| 5/6/2009 | PHI 0 | @ | NYN 1 |
| 5/7/2009 | PHI 5 | @ | NYN 7 |
| 5/8/2009 | PIT 3 | @ | NYN 7 |
| 5/9/2009 | PIT 1 | @ | NYN 10 |
| 5/10/2009 | PIT 4 | @ | NYN 8 |
| 5/11/2009 | ATL 8 | @ | NYN 3 |
| 5/12/2009 | ATL 3 | @ | NYN 4 |
| 5/13/2009 | ATL 8 | @ | NYN 7 |
| 5/14/2009 | NYN 7 | @ | SFN 4 |
| 5/15/2009 | NYN 8 | @ | SFN 6 |
| 5/16/2009 | NYN 9 | @ | SFN 6 |
| 5/17/2009 | NYN 0 | @ | SFN 2 |
| 5/18/2009 | NYN 2 | @ | LAN 3 |
| 5/19/2009 | NYN 3 | @ | LAN 5 |
| 5/20/2009 | NYN 1 | @ | LAN 2 |
| 5/22/2009 | NYN 5 | @ | BOS 3 |
| 5/23/2009 | NYN 3 | @ | BOS 2 |
| 5/24/2009 | NYN 5 | @ | BOS 12 |
| 5/25/2009 | WAS 2 | @ | NYN 5 |
| 5/26/2009 | WAS 1 | @ | NYN 6 |
| 5/27/2009 | WAS 4 | @ | NYN 7 |
| 5/29/2009 | FLO 1 | @ | NYN 2 |
| 5/31/2009 | FLO 2 | @ | NYN 3 |
| 6/1/2009 | NYN 5 | @ | PIT 8 |
| 6/2/2009 | NYN 1 | @ | PIT 3 |
| 6/4/2009 | NYN 6 | @ | PIT 11 |
| 6/5/2009 | NYN 3 | @ | WAS 1 |
| 6/6/2009 | NYN 1 | @ | WAS 7 |
| 6/7/2009 | NYN 7 | @ | WAS 0 |
| 6/9/2009 | PHI 5 | @ | NYN 6 |
| 6/10/2009 | PHI 5 | @ | NYN 4 |
| 6/11/2009 | PHI 6 | @ | NYN 3 |
| 6/12/2009 | NYN 8 | @ | NYA 9 |
| 6/13/2009 | NYN 6 | @ | NYA 2 |
| 6/14/2009 | NYN 0 | @ | NYA 15 |
| 6/16/2009 | NYN 6 | @ | BAL 4 |
| 6/17/2009 | NYN 4 | @ | BAL 6 |
| 6/18/2009 | NYN 4 | @ | BAL 5 |
| 6/19/2009 | TBA 3 | @ | NYN 5 |
| 6/20/2009 | TBA 3 | @ | NYN 1 |
| 6/21/2009 | TBA 10 | @ | NYN 6 |
| 6/22/2009 | SLN 4 | @ | NYN 6 |
| 6/23/2009 | SLN 3 | @ | NYN 0 |
| 6/24/2009 | SLN 0 | @ | NYN 11 |
| 6/25/2009 | SLN 2 | @ | NYN 3 |
| 6/26/2009 | NYA 9 | @ | NYN 1 |
| 6/27/2009 | NYA 5 | @ | NYN 0 |
| 6/28/2009 | NYA 4 | @ | NYN 2 |
| 6/29/2009 | NYN 6 | @ | MIL 10 |
| 6/30/2009 | NYN 3 | @ | MIL 6 |
| 7/1/2009 | NYN 1 | @ | MIL 0 |
| 7/2/2009 | NYN 9 | @ | PIT 8 |
| 7/3/2009 | NYN 2 | @ | PHI 7 |
| 7/4/2009 | NYN 1 | @ | PHI 4 |
| 7/5/2009 | NYN 0 | @ | PHI 2 |
| 7/7/2009 | LAN 8 | @ | NYN 0 |
| 7/8/2009 | LAN 4 | @ | NYN 5 |
| 7/9/2009 | LAN 11 | @ | NYN 2 |
| 7/10/2009 | CIN 3 | @ | NYN 0 |
| 7/11/2009 | CIN 0 | @ | NYN 4 |
| 7/12/2009 | CIN 7 | @ | NYN 9 |
| 7/14/2009 | AAS 4 | @ | NAS 3 |
| 7/16/2009 | NYN 3 | @ | ATL 5 |
| 7/17/2009 | NYN 0 | @ | ATL 11 |
| 7/18/2009 | NYN 5 | @ | ATL 1 |
| 7/19/2009 | NYN 1 | @ | ATL 7 |
| 7/20/2009 | NYN 6 | @ | WAS 2 |
| 7/21/2009 | NYN 0 | @ | WAS 4 |
| 7/22/2009 | NYN 1 | @ | WAS 3 |
| 7/24/2009 | NYN 4 | @ | HOU 5 |
| 7/25/2009 | NYN 10 | @ | HOU 3 |
| 7/26/2009 | NYN 8 | @ | HOU 3 |
| 7/27/2009 | COL 3 | @ | NYN 7 |
| 7/28/2009 | COL 0 | @ | NYN 4 |
| 7/30/2009 | COL 4 | @ | NYN 2 |
| 7/30/2009 | COL 0 | @ | NYN 7 |
| 7/31/2009 | ARI 3 | @ | NYN 2 |
| 8/1/2009 | ARI 6 | @ | NYN 9 |
| 8/2/2009 | ARI 5 | @ | NYN 2 |
| 8/3/2009 | ARI 6 | @ | NYN 5 |
| 8/4/2009 | SLN 12 | @ | NYN 7 |
| 8/5/2009 | SLN 0 | @ | NYN 9 |
| 8/6/2009 | NYN 3 | @ | SDN 8 |
| 8/7/2009 | NYN 2 | @ | SDN 6 |
| 8/8/2009 | NYN 1 | @ | SDN 3 |
| 8/9/2009 | NYN 5 | @ | SDN 1 |
| 8/10/2009 | NYN 4 | @ | ARI 7 |
| 8/11/2009 | NYN 2 | @ | ARI 6 |
| 8/12/2009 | NYN 6 | @ | ARI 4 |
| 8/14/2009 | SFN 0 | @ | NYN 3 |
| 8/15/2009 | SFN 5 | @ | NYN 4 |
| 9/1/2009 | NYN 3 | @ | COL 8 |
| 9/2/2009 | NYN 2 | @ | COL 5 |
| 9/3/2009 | NYN 8 | @ | COL 3 |
| 9/4/2009 | CHN 2 | @ | NYN 6 |
| 9/5/2009 | CHN 5 | @ | NYN 3 |
| 9/6/2009 | CHN 2 | @ | NYN 4 |
| 9/8/2009 | FLO 4 | @ | NYN 2 |
| 9/9/2009 | FLO 6 | @ | NYN 3 |
| 9/10/2009 | FLO 13 | @ | NYN 4 |
| 9/11/2009 | NYN 2 | @ | PHI 4 |
| 9/12/2009 | NYN 10 | @ | PHI 9 |
| 9/13/2009 | NYN 0 | @ | PHI 1 |
| 9/13/2009 | NYN 4 | @ | PHI 5 |
| 9/15/2009 | NYN 0 | @ | ATL 6 |
| 9/16/2009 | NYN 5 | @ | ATL 6 |
| 9/17/2009 | NYN 3 | @ | ATL 7 |
| 9/18/2009 | WAS 6 | @ | NYN 5 |
| 9/19/2009 | WAS 2 | @ | NYN 3 |
| 9/20/2009 | WAS 2 | @ | NYN 6 |
| 9/21/2009 | ATL 11 | @ | NYN 3 |
| 9/22/2009 | ATL 3 | @ | NYN 1 |
| 9/23/2009 | ATL 5 | @ | NYN 2 |
| 9/25/2009 | NYN 6 | @ | FLO 5 |
| 9/26/2009 | NYN 6 | @ | FLO 9 |
| 9/28/2009 | NYN 1 | @ | WAS 2 |
| 9/29/2009 | NYN 3 | @ | WAS 4 |
| 9/30/2009 | NYN 4 | @ | WAS 7 |
| 10/2/2009 | HOU 1 | @ | NYN 7 |
| 10/4/2009 | HOU 0 | @ | NYN 4 |
David Wright, 3B, New York Mets
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 1293 | 51.5% | 61.9% | 46.7% | 7.3% | 23.6% | 15.9% |
| SL | 484 | 19.3% | 59.3% | 39.9% | 11.6% | 14.7% | 13.6% |
| CU | 207 | 8.2% | 49.3% | 23.7% | 8.7% | 6.3% | 8.7% |
| CH | 202 | 8.0% | 64.4% | 51.5% | 8.9% | 21.8% | 20.8% |
| FA | 111 | 4.4% | 57.7% | 44.1% | 8.1% | 13.5% | 22.5% |
| FT | 87 | 3.5% | 46.0% | 36.8% | 4.6% | 14.9% | 17.2% |
| FC | 68 | 2.7% | 63.2% | 50.0% | 7.4% | 22.1% | 20.6% |
| SI | 53 | 2.1% | 50.9% | 39.6% | 1.9% | 15.1% | 22.6% |
| KN | 5 | 0.2% | 100.0% | 60.0% | 0.0% | 0.0% | 60.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
