Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Summary - At-bat Result

Strikeout22.67%
Single18.17%
Walk10.61%
Fly Out8.84%
Ground Out8.20%
Double6.27%
Groundout4.18%
Pop Out3.54%
Line Out2.89%
Grounded Into DP2.57%
Flyout2.57%
Home Run1.61%
Force Out1.45%
Intent Walk1.29%
Field Error1.13%
Sac Fly0.96%
Lineout0.80%
Forceout0.48%
Triple0.48%
Hit By Pitch0.48%
Double Play0.32%
Runner Out0.32%
Fielders Choice Out0.16%

Game Log

Links open in new tab/window.
4/6/2009NYN 2 @ CIN 1
4/8/2009NYN 9 @ CIN 7
4/9/2009NYN 6 @ CIN 8
4/10/2009NYN 4 @ FLO 5
4/11/2009NYN 8 @ FLO 4
4/12/2009NYN 1 @ FLO 2
4/13/2009SDN 6 @ NYN 5
4/15/2009SDN 2 @ NYN 7
4/16/2009SDN 6 @ NYN 5
4/17/2009MIL 4 @ NYN 5
4/18/2009MIL 0 @ NYN 1
4/19/2009MIL 4 @ NYN 2
4/21/2009NYN 4 @ SLN 6
4/22/2009NYN 2 @ SLN 5
4/23/2009NYN 8 @ SLN 12
4/24/2009WAS 3 @ NYN 4
4/25/2009WAS 2 @ NYN 8
4/26/2009WAS 8 @ NYN 1
4/27/2009FLO 1 @ NYN 7
4/28/2009FLO 7 @ NYN 4
4/29/2009FLO 4 @ NYN 3
5/1/2009NYN 7 @ PHI 4
5/2/2009NYN 5 @ PHI 6
5/4/2009NYN 6 @ ATL 4
5/5/2009NYN 4 @ ATL 3
5/6/2009PHI 0 @ NYN 1
5/7/2009PHI 5 @ NYN 7
5/8/2009PIT 3 @ NYN 7
5/9/2009PIT 1 @ NYN 10
5/10/2009PIT 4 @ NYN 8
5/11/2009ATL 8 @ NYN 3
5/12/2009ATL 3 @ NYN 4
5/13/2009ATL 8 @ NYN 7
5/14/2009NYN 7 @ SFN 4
5/15/2009NYN 8 @ SFN 6
5/16/2009NYN 9 @ SFN 6
5/17/2009NYN 0 @ SFN 2
5/18/2009NYN 2 @ LAN 3
5/19/2009NYN 3 @ LAN 5
5/20/2009NYN 1 @ LAN 2
5/22/2009NYN 5 @ BOS 3
5/23/2009NYN 3 @ BOS 2
5/24/2009NYN 5 @ BOS 12
5/25/2009WAS 2 @ NYN 5
5/26/2009WAS 1 @ NYN 6
5/27/2009WAS 4 @ NYN 7
5/29/2009FLO 1 @ NYN 2
5/31/2009FLO 2 @ NYN 3
6/1/2009NYN 5 @ PIT 8
6/2/2009NYN 1 @ PIT 3
6/4/2009NYN 6 @ PIT 11
6/5/2009NYN 3 @ WAS 1
6/6/2009NYN 1 @ WAS 7
6/7/2009NYN 7 @ WAS 0
6/9/2009PHI 5 @ NYN 6
6/10/2009PHI 5 @ NYN 4
6/11/2009PHI 6 @ NYN 3
6/12/2009NYN 8 @ NYA 9
6/13/2009NYN 6 @ NYA 2
6/14/2009NYN 0 @ NYA 15
6/16/2009NYN 6 @ BAL 4
6/17/2009NYN 4 @ BAL 6
6/18/2009NYN 4 @ BAL 5
6/19/2009TBA 3 @ NYN 5
6/20/2009TBA 3 @ NYN 1
6/21/2009TBA 10 @ NYN 6
6/22/2009SLN 4 @ NYN 6
6/23/2009SLN 3 @ NYN 0
6/24/2009SLN 0 @ NYN 11
6/25/2009SLN 2 @ NYN 3
6/26/2009NYA 9 @ NYN 1
6/27/2009NYA 5 @ NYN 0
6/28/2009NYA 4 @ NYN 2
6/29/2009NYN 6 @ MIL 10
6/30/2009NYN 3 @ MIL 6
7/1/2009NYN 1 @ MIL 0
7/2/2009NYN 9 @ PIT 8
7/3/2009NYN 2 @ PHI 7
7/4/2009NYN 1 @ PHI 4
7/5/2009NYN 0 @ PHI 2
7/7/2009LAN 8 @ NYN 0
7/8/2009LAN 4 @ NYN 5
7/9/2009LAN 11 @ NYN 2
7/10/2009CIN 3 @ NYN 0
7/11/2009CIN 0 @ NYN 4
7/12/2009CIN 7 @ NYN 9
7/14/2009AAS 4 @ NAS 3
7/16/2009NYN 3 @ ATL 5
7/17/2009NYN 0 @ ATL 11
7/18/2009NYN 5 @ ATL 1
7/19/2009NYN 1 @ ATL 7
7/20/2009NYN 6 @ WAS 2
7/21/2009NYN 0 @ WAS 4
7/22/2009NYN 1 @ WAS 3
7/24/2009NYN 4 @ HOU 5
7/25/2009NYN 10 @ HOU 3
7/26/2009NYN 8 @ HOU 3
7/27/2009COL 3 @ NYN 7
7/28/2009COL 0 @ NYN 4
7/30/2009COL 4 @ NYN 2
7/30/2009COL 0 @ NYN 7
7/31/2009ARI 3 @ NYN 2
8/1/2009ARI 6 @ NYN 9
8/2/2009ARI 5 @ NYN 2
8/3/2009ARI 6 @ NYN 5
8/4/2009SLN 12 @ NYN 7
8/5/2009SLN 0 @ NYN 9
8/6/2009NYN 3 @ SDN 8
8/7/2009NYN 2 @ SDN 6
8/8/2009NYN 1 @ SDN 3
8/9/2009NYN 5 @ SDN 1
8/10/2009NYN 4 @ ARI 7
8/11/2009NYN 2 @ ARI 6
8/12/2009NYN 6 @ ARI 4
8/14/2009SFN 0 @ NYN 3
8/15/2009SFN 5 @ NYN 4
9/1/2009NYN 3 @ COL 8
9/2/2009NYN 2 @ COL 5
9/3/2009NYN 8 @ COL 3
9/4/2009CHN 2 @ NYN 6
9/5/2009CHN 5 @ NYN 3
9/6/2009CHN 2 @ NYN 4
9/8/2009FLO 4 @ NYN 2
9/9/2009FLO 6 @ NYN 3
9/10/2009FLO 13 @ NYN 4
9/11/2009NYN 2 @ PHI 4
9/12/2009NYN 10 @ PHI 9
9/13/2009NYN 0 @ PHI 1
9/13/2009NYN 4 @ PHI 5
9/15/2009NYN 0 @ ATL 6
9/16/2009NYN 5 @ ATL 6
9/17/2009NYN 3 @ ATL 7
9/18/2009WAS 6 @ NYN 5
9/19/2009WAS 2 @ NYN 3
9/20/2009WAS 2 @ NYN 6
9/21/2009ATL 11 @ NYN 3
9/22/2009ATL 3 @ NYN 1
9/23/2009ATL 5 @ NYN 2
9/25/2009NYN 6 @ FLO 5
9/26/2009NYN 6 @ FLO 9
9/28/2009NYN 1 @ WAS 2
9/29/2009NYN 3 @ WAS 4
9/30/2009NYN 4 @ WAS 7
10/2/2009HOU 1 @ NYN 7
10/4/2009HOU 0 @ NYN 4

David Wright, 3B, New York Mets

Pitchers: Count: Pitch Type: Date Range:
     
 to 

Summary - Pitch Result

Type Count Selection Strike Swing Whiff Foul In Play
FF 1293 51.5% 61.9% 46.7% 7.3% 23.6% 15.9%
SL 484 19.3% 59.3% 39.9% 11.6% 14.7% 13.6%
CU 207 8.2% 49.3% 23.7% 8.7% 6.3% 8.7%
CH 202 8.0% 64.4% 51.5% 8.9% 21.8% 20.8%
FA 111 4.4% 57.7% 44.1% 8.1% 13.5% 22.5%
FT 87 3.5% 46.0% 36.8% 4.6% 14.9% 17.2%
FC 68 2.7% 63.2% 50.0% 7.4% 22.1% 20.6%
SI 53 2.1% 50.9% 39.6% 1.9% 15.1% 22.6%
KN 5 0.2% 100.0% 60.0% 0.0% 0.0% 60.0%

PITCHf/x Charts

Right click and save images to use them elsewhere. The URLs will not work outside of this page.