Browse by Last Name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Player | Bats | Throws | Position | Team | Data |
|---|---|---|---|---|---|
| Aardsma, David | - | R | P | New York Yankees | pitcher | batter |
| Abad, Fernando | - | L | P | Washington Nationals | pitcher | batter |
| Abercrombie, Reggie | - | R | DH | pitcher | batter | |
| Abreu, Bobby | - | R | RF | Los Angeles Dodgers | pitcher | batter |
| Abreu, Juan | - | R | P | Toronto Blue Jays | pitcher | batter |
| Abreu, Tony | - | R | 2B | San Francisco Giants | pitcher | batter |
| Abreu, Winston | - | R | DH | pitcher | batter | |
| Accardo, Jeremy | - | R | P | Oakland Athletics | pitcher | batter |
| Aceves, Alfredo | - | R | P | Boston Red Sox | pitcher | batter |
| Ackley, Dustin | - | R | 2B | Seattle Mariners | pitcher | batter |
| Acosta, Manny | - | R | P | New York Mets | pitcher | batter |
| Adams, Austin | - | R | DH | pitcher | batter | |
| Adams, David | - | R | 2B | New York Yankees | pitcher | batter |
| Adams, Josh | - | R | SS | Miami Marlins | pitcher | batter |
| Adams, Matt | - | R | 1B | St. Louis Cardinals | pitcher | batter |
| Adams, Mike | - | R | P | Philadelphia Phillies | pitcher | batter |
| Adams, Russ | - | R | DH | pitcher | batter | |
| Adams, Ryan | - | R | 2B | Baltimore Orioles | pitcher | batter |
| Adcock, Nathan | - | R | P | Kansas City Royals | pitcher | batter |
| Additon, Nick | - | L | P | St. Louis Cardinals | pitcher | batter |
| Adduci, James | - | L | CF | Chicago Cubs | pitcher | batter |
| Adenhart, Nick | - | R | DH | pitcher | batter | |
| Adkins, Jon | - | R | DH | pitcher | batter | |
| Adrianza, Ehire | - | R | SS | San Francisco Giants | pitcher | batter |
| Affeldt, Jeremy | - | L | P | San Francisco Giants | pitcher | batter |
| Aguero, Ramon | - | R | P | Texas Rangers | pitcher | batter |
| Aguila, Chris | - | R | RF | Miami Marlins | pitcher | batter |
| Aguilar, Omar | - | R | P | Milwaukee Brewers | pitcher | batter |
| Ahearn, Chris | - | R | DH | pitcher | batter | |
| Albaladejo, Jonathan | - | R | P | Arizona Diamondbacks | pitcher | batter |
| Albers, Matt | - | R | P | Cleveland Indians | pitcher | batter |
| Albitz, Vance | - | R | SS | St. Louis Cardinals | pitcher | batter |
| Alburquerque, Al | - | R | P | Detroit Tigers | pitcher | batter |
| Aldridge, Cory | - | R | RF | Los Angeles Angels | pitcher | batter |
| Alfonzo, Eliezer | - | R | C | Colorado Rockies | pitcher | batter |
| Allen, Brandon | - | R | LF | Tampa Bay Rays | pitcher | batter |
| Allen, Cody | - | R | P | Cleveland Indians | pitcher | batter |
| Almonte, Erick | - | R | RF | Milwaukee Brewers | pitcher | batter |
| Almonte, Zoilo | - | R | CF | New York Yankees | pitcher | batter |
| Alonso, Yonder | - | R | 1B | San Diego Padres | pitcher | batter |
| Alou, Moises | - | R | DH | pitcher | batter | |
| Altobelli, Dominic | - | R | DH | pitcher | batter | |
| Altuve, Jose | - | R | 2B | Houston Astros | pitcher | batter |
| Alvarez, Henderson | - | R | P | Miami Marlins | pitcher | batter |
| Alvarez, Jose | - | L | P | Miami Marlins | pitcher | batter |
| Alvarez, Manny | - | R | P | New York Mets | pitcher | batter |
| Alvarez, Mario | - | R | DH | pitcher | batter | |
| Alvarez, Pedro | - | R | 3B | Pittsburgh Pirates | pitcher | batter |
| Amarista, Alexi | - | R | 2B | San Diego Padres | pitcher | batter |
| Ambres, Chip | - | R | DH | pitcher | batter | |
| Ambriz, Hector | - | R | P | Houston Astros | pitcher | batter |
| Amezaga, Alfredo | - | R | 2B | Florida Marlins | pitcher | batter |
| Anderson, Brett | - | L | P | Oakland Athletics | pitcher | batter |
| Anderson, Brian | - | R | P | Kansas City Royals | pitcher | batter |
| Anderson, Bryan | - | R | C | St. Louis Cardinals | pitcher | batter |
| Anderson, Drew T. | - | R | DH | pitcher | batter | |
| Anderson, Garret | - | L | LF | Los Angeles Dodgers | pitcher | batter |
| Anderson, Josh | - | R | RF | Kansas City Royals | pitcher | batter |
| Anderson, Lars | - | L | 1B | Cleveland Indians | pitcher | batter |
| Anderson, Leslie | - | R | O | Tampa Bay Rays | pitcher | batter |
| Anderson, Marlon | - | R | DH | pitcher | batter | |
| Anderson, Zach | - | R | DH | pitcher | batter | |
| Andino, Robert | - | R | 2B | Seattle Mariners | pitcher | batter |
| Andrelczyk, Peter | - | R | P | Miami Marlins | pitcher | batter |
| Andrus, Elvis | - | R | SS | Texas Rangers | pitcher | batter |
| Angle, Matt | - | R | CF | Los Angeles Dodgers | pitcher | batter |
| Ankiel, Rick | - | L | CF | New York Mets | pitcher | batter |
| Antonelli, Matt | - | R | 2B | New York Yankees | pitcher | batter |
| Antonini, Michael | - | L | P | Los Angeles Dodgers | pitcher | batter |
| Aoki, Norichika | - | R | RF | Milwaukee Brewers | pitcher | batter |
| Aquino, Greg | - | R | DH | pitcher | batter | |
| Archer, Christopher | - | R | P | Tampa Bay Rays | pitcher | batter |
| Arcia, Oswaldo | - | R | RF | Minnesota Twins | pitcher | batter |
| Ardoin, Danny | - | R | DH | pitcher | batter | |
| Arenado, Nolan | - | R | 3B | Colorado Rockies | pitcher | batter |
| Arencibia, J.P. | - | R | C | Toronto Blue Jays | pitcher | batter |
| Arguelles, Noel | - | L | P | Kansas City Royals | pitcher | batter |
| Arias, Alberto | - | R | P | Houston Astros | pitcher | batter |
| Arias, Joaquin | - | R | 3B | San Francisco Giants | pitcher | batter |
| Arias, Jonathan | - | R | P | Seattle Mariners | pitcher | batter |
| Armas, Tony | - | R | DH | pitcher | batter | |
| Armstrong, Cole | - | R | C | Chicago White Sox | pitcher | batter |
| Arredondo, Jose | - | R | P | Cincinnati Reds | pitcher | batter |
| Arrieta, Jake | - | R | P | Baltimore Orioles | pitcher | batter |
| Arroyo, Bronson | - | R | P | Cincinnati Reds | pitcher | batter |
| Ascanio, Jose | - | R | P | Pittsburgh Pirates | pitcher | batter |
| Ashley, Nevin | - | R | C | Tampa Bay Rays | pitcher | batter |
| Astacio, Olivo | - | R | DH | pitcher | batter | |
| Atchison, Scott | - | R | P | New York Mets | pitcher | batter |
| Atilano, Luis | - | R | P | Washington Nationals | pitcher | batter |
| Atkins, Garrett | - | R | 1B | Baltimore Orioles | pitcher | batter |
| Atkins, Mitch | - | R | P | Baltimore Orioles | pitcher | batter |
| Aubrey, Michael | - | L | 1B | Baltimore Orioles | pitcher | batter |
| Augenstein, Bryan | - | R | P | St. Louis Cardinals | pitcher | batter |
| Aumont, Phillippe | - | R | P | Philadelphia Phillies | pitcher | batter |
| Aurilia, Rich | - | R | 1B | San Francisco Giants | pitcher | batter |
| Ausmus, Brad | - | R | C | Los Angeles Dodgers | pitcher | batter |
| Avery, Xavier | - | L | CF | Baltimore Orioles | pitcher | batter |
| Avila, Alex | - | R | C | Detroit Tigers | pitcher | batter |
| Avilan, Luis | - | L | P | Atlanta Braves | pitcher | batter |
| Aviles, Mike | - | R | SS | Cleveland Indians | pitcher | batter |
| Axelrod, Dylan | - | R | P | Chicago White Sox | pitcher | batter |
| Axford, John | - | R | P | Milwaukee Brewers | pitcher | batter |
| Ayala, Luis | - | R | P | Atlanta Braves | pitcher | batter |
| Aybar, Erick | - | R | SS | Los Angeles Angels | pitcher | batter |
| Aybar, Willy | - | R | D | Tampa Bay Rays | pitcher | batter |
