Browse by Last Name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C
| Player | Bats | Throws | Position | Team | Data |
|---|---|---|---|---|---|
| Cabrera, Asdrubal | - | R | SS | Cleveland Indians | pitcher | batter |
| Cabrera, Daniel | - | R | P | Arizona Diamondbacks | pitcher | batter |
| Cabrera, Everth | - | R | SS | San Diego Padres | pitcher | batter |
| Cabrera, Fernando | - | R | P | Boston Red Sox | pitcher | batter |
| Cabrera, Jolbert | - | R | DH | pitcher | batter | |
| Cabrera, Melky | - | L | LF | Atlanta Braves | pitcher | batter |
| Cabrera, Miguel | - | R | 1B | Detroit Tigers | pitcher | batter |
| Cabrera, Orlando | - | R | SS | Cincinnati Reds | pitcher | batter |
| Cahill, Trevor | - | R | P | Oakland Athletics | pitcher | batter |
| Cain, Lorenzo | - | R | CF | Milwaukee Brewers | pitcher | batter |
| Cain, Matt | - | R | P | San Francisco Giants | pitcher | batter |
| Cairo, Miguel | - | R | 3B | Cincinnati Reds | pitcher | batter |
| Calero, Kiko | - | R | P | Florida Marlins | pitcher | batter |
| Callaspo, Alberto | - | R | 3B | Los Angeles Angels | pitcher | batter |
| Cameron, Kevin | - | R | P | Oakland Athletics | pitcher | batter |
| Cameron, Mike | - | R | CF | Boston Red Sox | pitcher | batter |
| Camp, Shawn | - | R | P | Toronto Blue Jays | pitcher | batter |
| Campbell, Scott | - | R | DH | pitcher | batter | |
| Campillo, Jorge | - | R | P | Atlanta Braves | pitcher | batter |
| Cancel, Robinson | - | R | C | New York Mets | pitcher | batter |
| Canizares, Barbaro | - | R | 1B | Atlanta Braves | pitcher | batter |
| Cannizaro, Andy | - | R | DH | pitcher | batter | |
| Cano, Robinson | - | R | 2B | New York Yankees | pitcher | batter |
| Cantu, Jorge | - | R | 3B | Texas Rangers | pitcher | batter |
| Capellan, Jose | - | R | DH | pitcher | batter | |
| Capps, Matt | - | R | P | Minnesota Twins | pitcher | batter |
| Capuano, Chris | - | L | P | Milwaukee Brewers | pitcher | batter |
| Carder, Dustin | - | R | DH | pitcher | batter | |
| Caridad, Esmailin | - | R | P | Chicago Cubs | pitcher | batter |
| Carlin, Luke | - | R | C | Arizona Diamondbacks | pitcher | batter |
| Carlson, Ben | - | L | DH | pitcher | batter | |
| Carlson, Jesse | - | L | P | Toronto Blue Jays | pitcher | batter |
| Carlyle, Buddy | - | R | P | Atlanta Braves | pitcher | batter |
| Carmona, Fausto | - | R | P | Cleveland Indians | pitcher | batter |
| Carp, Mike | - | R | 1B | Seattle Mariners | pitcher | batter |
| Carpenter, Andrew | - | R | P | Philadelphia Phillies | pitcher | batter |
| Carpenter, Chris | - | R | P | St. Louis Cardinals | pitcher | batter |
| Carr, Adam | - | R | DH | pitcher | batter | |
| Carrasco, Carlos | - | R | P | Cleveland Indians | pitcher | batter |
| Carrasco, D.J. | - | R | P | Arizona Diamondbacks | pitcher | batter |
| Carrera, Ezequiel | - | L | CF | Cleveland Indians | pitcher | batter |
| Carrillo, Cesar | - | R | P | San Diego Padres | pitcher | batter |
| Carroll, Brett | - | R | RF | Florida Marlins | pitcher | batter |
| Carroll, Jamey | - | R | SS | Los Angeles Dodgers | pitcher | batter |
| Carson, Blair | - | R | P | Kansas City Royals | pitcher | batter |
| Carson, Matt | - | R | CF | Oakland Athletics | pitcher | batter |
| Carter, Chris | - | L | LF | New York Mets | pitcher | batter |
| Carter, Chris | - | R | LF | Oakland Athletics | pitcher | batter |
| Casanova, Raul | - | R | DH | pitcher | batter | |
| Casey, Sean | - | R | DH | pitcher | batter | |
| Cash, Kevin | - | R | C | Boston Red Sox | pitcher | batter |
| Cash, Ralston | - | R | P | Los Angeles Dodgers | pitcher | batter |
| Cashner, Andrew | - | R | P | Chicago Cubs | pitcher | batter |
| Casilla, Alexi | - | R | SS | Minnesota Twins | pitcher | batter |
| Casilla, Santiago | - | R | P | San Francisco Giants | pitcher | batter |
| Cassel, Jack | - | R | DH | pitcher | batter | |
| Cassevah, Bobby | - | R | P | Los Angeles Angels | pitcher | batter |
| Castillo, Alberto | - | L | P | Baltimore Orioles | pitcher | batter |
| Castillo, Gernaldo | - | R | DH | pitcher | batter | |
| Castillo, Jesus A. | - | R | DH | pitcher | batter | |
| Castillo, Jose | - | R | DH | pitcher | batter | |
| Castillo, Luis | - | R | 2B | New York Mets | pitcher | batter |
| Castillo, Welington | - | R | C | Chicago Cubs | pitcher | batter |
| Castillo, Wilkin | - | R | C | Cincinnati Reds | pitcher | batter |
| Casto, Kory | - | R | DH | pitcher | batter | |
| Castro, Fabio | - | L | P | Boston Red Sox | pitcher | batter |
| Castro, Jason | - | R | C | Houston Astros | pitcher | batter |
| Castro, Juan | - | R | SS | Los Angeles Dodgers | pitcher | batter |
| Castro, Ofilio | - | R | DH | pitcher | batter | |
| Castro, Ramon | - | R | C | Chicago White Sox | pitcher | batter |
| Castro, Starlin | - | R | SS | Chicago Cubs | pitcher | batter |
| Catalanotto, Frank | - | R | RF | New York Mets | pitcher | batter |
| Cecil, Brett | - | L | P | Toronto Blue Jays | pitcher | batter |
| Ceda, Jose | - | R | P | Florida Marlins | pitcher | batter |
| Cedeno, Ronny | - | R | SS | Pittsburgh Pirates | pitcher | batter |
| Cervelli, Francisco | - | R | C | New York Yankees | pitcher | batter |
| Cervenak, Mike | - | R | DH | pitcher | batter | |
| Chacin, Gustavo | - | L | P | Houston Astros | pitcher | batter |
| Chacin, Jhoulys | - | R | P | Colorado Rockies | pitcher | batter |
| Chacon, Shawn | - | R | DH | pitcher | batter | |
| Chaffee, Ryan | - | R | DH | pitcher | batter | |
| Chamberlain, Joba | - | R | P | New York Yankees | pitcher | batter |
| Chapman, Aroldis | - | L | P | Cincinnati Reds | pitcher | batter |
| Chavez, Angel | - | R | DH | pitcher | batter | |
| Chavez, Endy | - | L | LF | Seattle Mariners | pitcher | batter |
| Chavez, Eric | - | R | D | Oakland Athletics | pitcher | batter |
| Chavez, Jesse | - | R | P | Kansas City Royals | pitcher | batter |
| Chavez, Raul | - | R | C | Toronto Blue Jays | pitcher | batter |
| Chen, Bruce | - | L | P | Kansas City Royals | pitcher | batter |
| Chen, Yung Chi | - | R | DH | pitcher | batter | |
| Cherry, Rocky | - | R | DH | pitcher | batter | |
| Chico, Matt | - | L | P | Washington Nationals | pitcher | batter |
| Choate, Randy | - | L | P | Tampa Bay Rays | pitcher | batter |
| Choo, Shin-Soo | - | L | RF | Cleveland Indians | pitcher | batter |
| Christensen, Derek | - | R | P | Minnesota Twins | pitcher | batter |
| Christian, Justin | - | R | DH | pitcher | batter | |
| Chulk, Vinnie | - | R | DH | pitcher | batter | |
| Church, Ryan | - | L | RF | Arizona Diamondbacks | pitcher | batter |
| Cintron, Alex | - | R | DH | pitcher | batter | |
| Cipriano, Cody | - | R | DH | pitcher | batter | |
| Ciriaco, Audy | - | R | SS | Detroit Tigers | pitcher | batter |
| Ciriaco, Pedro | - | R | SS | Pittsburgh Pirates | pitcher | batter |
| Claggett, Anthony | - | R | P | Pittsburgh Pirates | pitcher | batter |
| Clark, Brady | - | R | DH | pitcher | batter | |
| Clark, Howie | - | R | DH | pitcher | batter | |
| Clark, Tony | - | R | DH | pitcher | batter | |
| Clement, Jeff | - | R | 1B | Pittsburgh Pirates | pitcher | batter |
| Clement, Matt | - | R | DH | pitcher | batter | |
| Clevlen, Brent | - | R | LF | Atlanta Braves | pitcher | batter |
| Clippard, Tyler | - | R | P | Washington Nationals | pitcher | batter |
| Coats, Buck | - | R | DH | pitcher | batter | |
| Coello, Robert | - | R | P | Boston Red Sox | pitcher | batter |
| Coffey, Todd | - | R | P | Milwaukee Brewers | pitcher | batter |
| Cofield, Kyle | - | R | P | Atlanta Braves | pitcher | batter |
| Coghlan, Chris | - | R | LF | Florida Marlins | pitcher | batter |
| Coke, Phil | - | L | P | Detroit Tigers | pitcher | batter |
| Coleman, Casey | - | R | P | Chicago Cubs | pitcher | batter |
| Collazo, Willie | - | L | DH | pitcher | batter | |
| Colome, Jesus | - | R | P | Seattle Mariners | pitcher | batter |
| Colon, Bartolo | - | R | P | Chicago White Sox | pitcher | batter |
| Colon, Joseph | - | R | DH | pitcher | batter | |
| Colon, Roman | - | R | P | Kansas City Royals | pitcher | batter |
| Colvin, Tyler | - | L | LF | Chicago Cubs | pitcher | batter |
| Comadena, Jordan | - | R | DH | pitcher | batter | |
| Condrey, Clay | - | R | P | Minnesota Twins | pitcher | batter |
| Conger, Hank | - | R | C | Los Angeles Angels | pitcher | batter |
| Conrad, Brooks | - | R | 3B | Atlanta Braves | pitcher | batter |
| Contreras, Jose | - | R | P | Philadelphia Phillies | pitcher | batter |
| Cook, Aaron | - | R | P | Colorado Rockies | pitcher | batter |
| Cooney, Chase | - | R | DH | pitcher | batter | |
| Cooper, Daniel | - | R | DH | pitcher | batter | |
| Cooper, Marvin | - | R | DH | pitcher | batter | |
| Copeland, Ben | - | L | DH | pitcher | batter | |
| Cora, Alex | - | R | 2B | Texas Rangers | pitcher | batter |
| Corcoran, Roy | - | R | DH | pitcher | batter | |
| Cordero, Chad | - | R | P | Seattle Mariners | pitcher | batter |
| Cordero, Francisco | - | R | P | Cincinnati Reds | pitcher | batter |
| Corey, Bryan | - | R | DH | pitcher | batter | |
| Cormier, Lance | - | R | P | Tampa Bay Rays | pitcher | batter |
| Corona, Reegie | - | R | 2B | New York Yankees | pitcher | batter |
| Corpas, Manuel | - | R | P | Colorado Rockies | pitcher | batter |
| Corporan, Carlos | - | R | DH | pitcher | batter | |
| Correia, Kevin | - | R | P | San Diego Padres | pitcher | batter |
| Cortes, Dan | - | R | P | Seattle Mariners | pitcher | batter |
| Costa, Shane | - | R | DH | pitcher | batter | |
| Coste, Chris | - | R | C | Washington Nationals | pitcher | batter |
| Cotts, Neal | - | L | P | Chicago Cubs | pitcher | batter |
| Counsell, Craig | - | R | SS | Milwaukee Brewers | pitcher | batter |
| Cousins, Scott | - | L | CF | Florida Marlins | pitcher | batter |
| Coutlangus, Jon | - | L | DH | pitcher | batter | |
| Cox, Zack | - | R | 3B | St. Louis Cardinals | pitcher | batter |
| Crabbe, Callix | - | R | DH | pitcher | batter | |
| Craig, Allen | - | R | LF | St. Louis Cardinals | pitcher | batter |
| Crain, Jesse | - | R | P | Minnesota Twins | pitcher | batter |
| Crane, Dustin | - | R | DH | pitcher | batter | |
| Crawford, Carl | - | L | LF | Tampa Bay Rays | pitcher | batter |
| Crawford, Tristan | - | R | DH | pitcher | batter | |
| Crede, Joe | - | R | 3B | Minnesota Twins | pitcher | batter |
| Cregar, Chad | - | R | DH | pitcher | batter | |
| Crisp, Coco | - | R | CF | Oakland Athletics | pitcher | batter |
| Crosby, Bobby | - | R | SS | Arizona Diamondbacks | pitcher | batter |
| Crow, Aaron | - | R | P | Kansas City Royals | pitcher | batter |
| Crowe, Trevor | - | R | CF | Cleveland Indians | pitcher | batter |
| Cruceta, Francisco | - | R | DH | pitcher | batter | |
| Cruz, Jose | - | R | DH | pitcher | batter | |
| Cruz, Juan | - | R | P | Kansas City Royals | pitcher | batter |
| Cruz, Luis | - | R | SS | Milwaukee Brewers | pitcher | batter |
| Cruz, Nelson | - | R | RF | Texas Rangers | pitcher | batter |
| Cuddyer, Michael | - | R | RF | Minnesota Twins | pitcher | batter |
| Cueto, Johnny | - | R | P | Cincinnati Reds | pitcher | batter |
| Cuevas, Jairo | - | R | DH | pitcher | batter | |
| Cunningham, Aaron | - | R | RF | San Diego Padres | pitcher | batter |
| Curtis, Colin | - | L | LF | New York Yankees | pitcher | batter |
| Cust, Jack | - | R | D | Oakland Athletics | pitcher | batter |
