Browse by Last Name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N
| Player | Bats | Throws | Position | Team | Data |
|---|---|---|---|---|---|
| Nady, Xavier | - | R | RF | Chicago Cubs | pitcher | batter |
| Nagel, Jonathan | - | R | DH | pitcher | batter | |
| Napoli, Mike | - | R | C | Los Angeles Angels | pitcher | batter |
| Narveson, Chris | - | L | P | Milwaukee Brewers | pitcher | batter |
| Nash, Telvin | - | R | DH | pitcher | batter | |
| Nathan, Joe | - | R | P | Minnesota Twins | pitcher | batter |
| Naughton, Joel | - | R | DH | pitcher | batter | |
| Nava, Daniel | - | L | LF | Boston Red Sox | pitcher | batter |
| Navarro, Dioner | - | R | C | Tampa Bay Rays | pitcher | batter |
| Navarro, Oswaldo | - | R | SS | Houston Astros | pitcher | batter |
| Navarro, Yamaico | - | R | SS | Boston Red Sox | pitcher | batter |
| Naylor, Drew | - | R | P | Philadelphia Phillies | pitcher | batter |
| Neal, Zachary | - | R | P | Florida Marlins | pitcher | batter |
| Negus, Philip | - | R | DH | pitcher | batter | |
| Nelson, Brad | - | R | DH | pitcher | batter | |
| Nelson, Brad | - | R | DH | pitcher | batter | |
| Nelson, Chris | - | R | SS | Colorado Rockies | pitcher | batter |
| Nelson, Joe | - | R | P | Boston Red Sox | pitcher | batter |
| Nelson, John | - | R | DH | pitcher | batter | |
| Neshek, Pat | - | R | P | Minnesota Twins | pitcher | batter |
| Nestor, Scott | - | R | DH | pitcher | batter | |
| Nevarez, Matt | - | R | P | Houston Astros | pitcher | batter |
| Newby, Kyler | - | R | P | Arizona Diamondbacks | pitcher | batter |
| Newhan, David | - | R | DH | pitcher | batter | |
| Newman, Josh | - | L | DH | pitcher | batter | |
| Ni, Fu-Te | - | L | P | Detroit Tigers | pitcher | batter |
| Nicasio, Juan | - | R | P | Colorado Rockies | pitcher | batter |
| Nick, David | - | R | DH | pitcher | batter | |
| Nickeas, Mike | - | R | C | New York Mets | pitcher | batter |
| Niemann, Jeff | - | R | P | Tampa Bay Rays | pitcher | batter |
| Niese, Jonathon | - | L | P | New York Mets | pitcher | batter |
| Nieve, Fernando | - | R | P | New York Mets | pitcher | batter |
| Nieves, Wil | - | R | C | Washington Nationals | pitcher | batter |
| Nippert, Dustin | - | R | P | Texas Rangers | pitcher | batter |
| Nix, Jayson | - | R | 3B | Cleveland Indians | pitcher | batter |
| Nix, Laynce | - | L | LF | Cincinnati Reds | pitcher | batter |
| Nix, Michael | - | R | DH | pitcher | batter | |
| Nixon, Trot | - | L | DH | pitcher | batter | |
| Noesi, Hector | - | R | P | New York Yankees | pitcher | batter |
| Nolan, Kevin | - | R | DH | pitcher | batter | |
| Nolasco, Ricky | - | R | P | Florida Marlins | pitcher | batter |
| Nomo, Hideo | - | R | DH | pitcher | batter | |
| Norberto, Jordan | - | L | P | Arizona Diamondbacks | pitcher | batter |
| Norrick, Tyler | - | L | P | St. Louis Cardinals | pitcher | batter |
| Norris, Bud | - | R | P | Houston Astros | pitcher | batter |
| Norton, Greg | - | R | 1B | Atlanta Braves | pitcher | batter |
| Nova, Ivan | - | R | P | New York Yankees | pitcher | batter |
| Nunez, Abraham O. | - | R | DH | pitcher | batter | |
| Nunez, Eduardo | - | R | SS | New York Yankees | pitcher | batter |
| Nunez, Jhonny | - | R | P | Chicago White Sox | pitcher | batter |
| Nunez, Leo | - | R | P | Florida Marlins | pitcher | batter |
| Nunez, Vladimir | - | R | P | Atlanta Braves | pitcher | batter |
| Nuno, Vidal | - | L | DH | pitcher | batter | |
| Nuzzo, Matthew | - | R | DH | pitcher | batter |
