Browse by Last Name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N
| Player | Bats | Throws | Position | Team | Data |
|---|---|---|---|---|---|
| Nady, Xavier | - | R | LF | San Francisco Giants | pitcher | batter |
| Nagel, Jonathan | - | R | DH | pitcher | batter | |
| Nakajima, Hiroyuki | - | R | SS | Oakland Athletics | pitcher | batter |
| Napoli, Mike | - | R | 1B | Boston Red Sox | pitcher | batter |
| Nappo, Gregory | - | L | P | Miami Marlins | pitcher | batter |
| Narveson, Chris | - | L | P | Milwaukee Brewers | pitcher | batter |
| Nash, Telvin | - | R | DH | pitcher | batter | |
| Nathan, Joe | - | R | P | Texas Rangers | pitcher | batter |
| Naughton, Joel | - | R | DH | pitcher | batter | |
| Nava, Daniel | - | L | LF | Boston Red Sox | pitcher | batter |
| Navarro, Dioner | - | R | C | Chicago Cubs | pitcher | batter |
| Navarro, Efren | - | L | 1B | Los Angeles Angels | pitcher | batter |
| Navarro, Oswaldo | - | R | SS | Houston Astros | pitcher | batter |
| Navarro, Yamaico | - | R | 3B | Baltimore Orioles | pitcher | batter |
| Naylor, Drew | - | R | P | Philadelphia Phillies | pitcher | batter |
| Neal, Thomas | - | R | LF | New York Yankees | pitcher | batter |
| Neal, Zachary | - | R | P | Florida Marlins | pitcher | batter |
| Negron, Kris | - | R | CF | Cincinnati Reds | pitcher | batter |
| Negrych, Jim | - | R | 2B | Miami Marlins | pitcher | batter |
| Negus, Philip | - | R | DH | pitcher | batter | |
| Nelson, Brad | - | R | DH | pitcher | batter | |
| Nelson, Brad | - | R | DH | pitcher | batter | |
| Nelson, Chris | - | R | 3B | Los Angeles Angels | pitcher | batter |
| Nelson, Joe | - | R | P | Boston Red Sox | pitcher | batter |
| Nelson, John | - | R | DH | pitcher | batter | |
| Neshek, Pat | - | R | P | Oakland Athletics | pitcher | batter |
| Nester, John | - | R | C | Oakland Athletics | pitcher | batter |
| Nestor, Scott | - | R | DH | pitcher | batter | |
| Nevarez, Matt | - | R | P | Houston Astros | pitcher | batter |
| Newby, Kyler | - | R | P | Arizona Diamondbacks | pitcher | batter |
| Newhan, David | - | R | DH | pitcher | batter | |
| Newman, Josh | - | L | DH | pitcher | batter | |
| Ni, Fu-Te | - | L | P | Detroit Tigers | pitcher | batter |
| Nicasio, Juan | - | R | P | Colorado Rockies | pitcher | batter |
| Nick, David | - | R | DH | pitcher | batter | |
| Nickeas, Mike | - | R | C | New York Mets | pitcher | batter |
| Niemann, Jeff | - | R | P | Tampa Bay Rays | pitcher | batter |
| Niese, Jonathon | - | L | P | New York Mets | pitcher | batter |
| Nieuwenhuis, Kirk | - | R | CF | New York Mets | pitcher | batter |
| Nieve, Fernando | - | R | P | Cleveland Indians | pitcher | batter |
| Nieves, Wil | - | R | C | Arizona Diamondbacks | pitcher | batter |
| Nippert, Dustin | - | R | P | Texas Rangers | pitcher | batter |
| Nishioka, Tsuyoshi | - | R | 2B | Minnesota Twins | pitcher | batter |
| Nix, Jayson | - | R | SS | New York Yankees | pitcher | batter |
| Nix, Laynce | - | L | RF | Philadelphia Phillies | pitcher | batter |
| Nix, Michael | - | R | DH | pitcher | batter | |
| Nixon, Trot | - | L | DH | pitcher | batter | |
| Noesi, Hector | - | R | P | Seattle Mariners | pitcher | batter |
| Nolan, Kevin | - | R | DH | pitcher | batter | |
| Nolasco, Ricky | - | R | P | Miami Marlins | pitcher | batter |
| Nolin, Sean | - | L | P | Toronto Blue Jays | pitcher | batter |
| Nomo, Hideo | - | R | DH | pitcher | batter | |
| Noonan, Nick | - | R | 2B | San Francisco Giants | pitcher | batter |
| Norberto, Jordan | - | L | P | Oakland Athletics | pitcher | batter |
| Noriega, Gabriel | - | R | 2B | Seattle Mariners | pitcher | batter |
| Norrick, Tyler | - | L | P | St. Louis Cardinals | pitcher | batter |
| Norris, Bud | - | R | P | Houston Astros | pitcher | batter |
| Norris, Derek | - | R | C | Oakland Athletics | pitcher | batter |
| Norton, Greg | - | R | 1B | Atlanta Braves | pitcher | batter |
| Nova, Ivan | - | R | P | New York Yankees | pitcher | batter |
| Nunez, Abraham O. | - | R | DH | pitcher | batter | |
| Nunez, Eduardo | - | R | SS | New York Yankees | pitcher | batter |
| Nunez, Gustavo | - | R | SS | Pittsburgh Pirates | pitcher | batter |
| Nunez, Jhonny | - | R | P | Chicago White Sox | pitcher | batter |
| Nunez, Leo | - | R | P | Tampa Bay Rays | pitcher | batter |
| Nunez, Vladimir | - | R | P | Atlanta Braves | pitcher | batter |
| Nuno, Vidal | - | L | P | New York Yankees | pitcher | batter |
| Nuzzo, Matthew | - | R | DH | pitcher | batter | |
| Nygren, James | - | R | P | Miami Marlins | pitcher | batter |
