Browse by Last Name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
O
| Player | Bats | Throws | Position | Team | Data |
|---|---|---|---|---|---|
| O'Connor, Michael | - | L | DH | pitcher | batter | |
| O'Day, Darren | - | R | P | Texas Rangers | pitcher | batter |
| O'Flaherty, Eric | - | L | P | Atlanta Braves | pitcher | batter |
| O'Sullivan, Sean | - | R | P | Kansas City Royals | pitcher | batter |
| Ochoa, Ivan | - | R | DH | pitcher | batter | |
| Odenbach, Dusty | - | R | DH | pitcher | batter | |
| Oeltjen, Trent | - | L | RF | Los Angeles Dodgers | pitcher | batter |
| Ogando, Alexi | - | R | P | Texas Rangers | pitcher | batter |
| Ohka, Tomo | - | R | P | Cleveland Indians | pitcher | batter |
| Ohlendorf, Ross | - | R | P | Pittsburgh Pirates | pitcher | batter |
| Ohman, Will | - | L | P | Florida Marlins | pitcher | batter |
| Ojeda, Augie | - | R | 2B | Arizona Diamondbacks | pitcher | batter |
| Okajima, Hideki | - | L | P | Boston Red Sox | pitcher | batter |
| Olabisi, Wande | - | R | DH | pitcher | batter | |
| Oliver, Andrew | - | L | P | Detroit Tigers | pitcher | batter |
| Oliver, Darren | - | L | P | Texas Rangers | pitcher | batter |
| Olivo, Miguel | - | R | C | Colorado Rockies | pitcher | batter |
| Olsen, Scott | - | L | P | Washington Nationals | pitcher | batter |
| Olson, Garrett | - | L | P | Seattle Mariners | pitcher | batter |
| Omogrosso, Brian | - | R | P | Chicago White Sox | pitcher | batter |
| Ondrusek, Logan | - | R | P | Cincinnati Reds | pitcher | batter |
| Ordonez, Magglio | - | R | RF | Detroit Tigers | pitcher | batter |
| Orenduff, Justin | - | R | DH | pitcher | batter | |
| Orloff, Ben | - | R | DH | pitcher | batter | |
| Orr, Pete | - | R | 2B | Washington Nationals | pitcher | batter |
| Orta, Ricky | - | R | P | Seattle Mariners | pitcher | batter |
| Ortega, Anthony | - | R | P | Los Angeles Angels | pitcher | batter |
| Ortegano, Jose | - | L | P | Atlanta Braves | pitcher | batter |
| Ortiz, David | - | L | D | Boston Red Sox | pitcher | batter |
| Ortiz, Ramon | - | R | P | Los Angeles Dodgers | pitcher | batter |
| Ortiz, Russ | - | R | P | Los Angeles Dodgers | pitcher | batter |
| Ortmeier, Daniel | - | L | DH | pitcher | batter | |
| Orvella, Chad | - | R | DH | pitcher | batter | |
| Osoria, Franquelis | - | R | DH | pitcher | batter | |
| Oswalt, Roy | - | R | P | Philadelphia Phillies | pitcher | batter |
| Ottavino, Adam | - | R | P | St. Louis Cardinals | pitcher | batter |
| Otteman, Matt | - | R | DH | pitcher | batter | |
| Outman, Josh | - | L | P | Oakland Athletics | pitcher | batter |
| Overbay, Lyle | - | L | 1B | Toronto Blue Jays | pitcher | batter |
| Owens, Henry | - | R | DH | pitcher | batter | |
| Owens, Jerry | - | L | DH | pitcher | batter | |
| Owings, Jon | - | R | DH | pitcher | batter | |
| Owings, Micah | - | R | P | Cincinnati Reds | pitcher | batter |
| Ozuna, Pablo | - | R | DH | pitcher | batter |
