Browse by Last Name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P
| Player | Bats | Throws | Position | Team | Data |
|---|---|---|---|---|---|
| Padilla, Jorge | - | R | RF | Washington Nationals | pitcher | batter |
| Padilla, Vicente | - | R | P | Los Angeles Dodgers | pitcher | batter |
| Pagan, Angel | - | R | CF | New York Mets | pitcher | batter |
| Pagnozzi, Matt | - | R | C | St. Louis Cardinals | pitcher | batter |
| Palmer, Matt | - | R | P | Los Angeles Angels | pitcher | batter |
| Palmisano, Lou | - | R | DH | pitcher | batter | |
| Papelbon, Jonathan | - | R | P | Boston Red Sox | pitcher | batter |
| Paredes, Edward | - | L | P | Seattle Mariners | pitcher | batter |
| Parisi, Mike | - | R | DH | pitcher | batter | |
| Park, Chan Ho | - | R | P | Pittsburgh Pirates | pitcher | batter |
| Parker, Blake | - | R | P | Chicago Cubs | pitcher | batter |
| Parnell, Bobby | - | R | P | New York Mets | pitcher | batter |
| Paronto, Chad | - | R | P | Houston Astros | pitcher | batter |
| Parr, James | - | R | P | Atlanta Braves | pitcher | batter |
| Parra, Gerardo | - | L | LF | Arizona Diamondbacks | pitcher | batter |
| Parra, Manny | - | L | P | Milwaukee Brewers | pitcher | batter |
| Parraz, Jordan | - | R | RF | Kansas City Royals | pitcher | batter |
| Parrish, John | - | L | P | Kansas City Royals | pitcher | batter |
| Patterson, Corey | - | R | LF | Baltimore Orioles | pitcher | batter |
| Patterson, Eric | - | R | CF | Boston Red Sox | pitcher | batter |
| Patterson, Scott | - | R | DH | pitcher | batter | |
| Patton, David | - | R | P | Chicago Cubs | pitcher | batter |
| Patton, Troy | - | L | P | Baltimore Orioles | pitcher | batter |
| Paul, Xavier | - | R | O | Los Angeles Dodgers | pitcher | batter |
| Pauley, David | - | R | P | Seattle Mariners | pitcher | batter |
| Paulino, Felipe | - | R | P | Houston Astros | pitcher | batter |
| Paulino, Ronny | - | R | C | Florida Marlins | pitcher | batter |
| Pavano, Carl | - | R | P | Minnesota Twins | pitcher | batter |
| Payton, Jay | - | R | LF | Colorado Rockies | pitcher | batter |
| Peale, Thomas | - | R | DH | pitcher | batter | |
| Pearce, Steve | - | R | 1B | Pittsburgh Pirates | pitcher | batter |
| Peavy, Jake | - | R | P | Chicago White Sox | pitcher | batter |
| Pedroia, Dustin | - | R | 2B | Boston Red Sox | pitcher | batter |
| Peguero, Francisco | - | R | CF | San Francisco Giants | pitcher | batter |
| Peguero, Jailen | - | R | DH | pitcher | batter | |
| Pelfrey, Mike | - | R | P | New York Mets | pitcher | batter |
| Pelland, Tyler | - | L | DH | pitcher | batter | |
| Pena, Brayan | - | R | C | Kansas City Royals | pitcher | batter |
| Pena, Carlos | - | L | 1B | Tampa Bay Rays | pitcher | batter |
| Pena, Luis | - | R | DH | pitcher | batter | |
| Pena, Ramiro | - | R | 3B | New York Yankees | pitcher | batter |
| Pena, Tony | - | R | DH | pitcher | batter | |
| Pena, Tony | - | R | P | Chicago White Sox | pitcher | batter |
| Pena, Wily Mo | - | R | DH | pitcher | batter | |
| Pence, Hunter | - | R | RF | Houston Astros | pitcher | batter |
| Penn, Hayden | - | R | P | Pittsburgh Pirates | pitcher | batter |
| Pennington, Cliff | - | R | SS | Oakland Athletics | pitcher | batter |
| Penny, Brad | - | R | P | St. Louis Cardinals | pitcher | batter |
| Pepe, Alex | - | L | DH | pitcher | batter | |
| Peralta, Jhonny | - | R | 3B | Detroit Tigers | pitcher | batter |
| Peralta, Joel | - | R | P | Washington Nationals | pitcher | batter |
| Percival, Troy | - | R | P | Tampa Bay Rays | pitcher | batter |
| Perdomo, Luis | - | R | P | San Diego Padres | pitcher | batter |
| Perez, Antonio | - | R | DH | pitcher | batter | |
| Perez, Chris | - | R | P | Cleveland Indians | pitcher | batter |
| Perez, Fernando | - | R | CF | Tampa Bay Rays | pitcher | batter |
| Perez, Luis | - | L | P | Toronto Blue Jays | pitcher | batter |
| Perez, Odalis | - | L | DH | pitcher | batter | |
| Perez, Oliver | - | L | P | New York Mets | pitcher | batter |
| Perez, Oneli | - | R | DH | pitcher | batter | |
| Perez, Rafael | - | L | P | Cleveland Indians | pitcher | batter |
| Perez, Tomas | - | R | DH | pitcher | batter | |
| Perez, Wilfrido | - | L | P | Baltimore Orioles | pitcher | batter |
| Periard, Alex | - | R | P | Milwaukee Brewers | pitcher | batter |
| Perkins, Daniel | - | R | DH | pitcher | batter | |
| Perkins, Glen | - | L | P | Minnesota Twins | pitcher | batter |
| Perry, Jason | - | R | DH | pitcher | batter | |
| Perry, Matt | - | R | 3B | Detroit Tigers | pitcher | batter |
| Perry, Ryan | - | R | P | Detroit Tigers | pitcher | batter |
| Petersen, Bryan | - | R | O | Florida Marlins | pitcher | batter |
| Peterson, Maxwell | - | L | DH | pitcher | batter | |
| Petit, Gregorio | - | R | 2B | Oakland Athletics | pitcher | batter |
| Petit, Yusmeiro | - | R | P | Arizona Diamondbacks | pitcher | batter |
| Petrick, Billy | - | R | DH | pitcher | batter | |
| Pettit, Chris | - | R | LF | Los Angeles Angels | pitcher | batter |
| Pettitte, Andy | - | L | P | New York Yankees | pitcher | batter |
| Pettyjohn, Adam | - | L | DH | pitcher | batter | |
| Phelps, Josh | - | R | DH | pitcher | batter | |
| Phillips, Andy | - | R | DH | pitcher | batter | |
| Phillips, Brandon | - | R | 2B | Cincinnati Reds | pitcher | batter |
| Phillips, Kyle | - | R | C | Toronto Blue Jays | pitcher | batter |
| Phillips, Paul | - | R | C | Colorado Rockies | pitcher | batter |
| Phillips, Zachary | - | L | P | Texas Rangers | pitcher | batter |
| Pichardo, Kelvin | - | R | P | San Francisco Giants | pitcher | batter |
| Pie, Felix | - | L | LF | Baltimore Orioles | pitcher | batter |
| Pierre, Juan | - | L | LF | Chicago White Sox | pitcher | batter |
| Pierzynski, A.J. | - | R | C | Chicago White Sox | pitcher | batter |
| Pignatiello, Carmen | - | L | DH | pitcher | batter | |
| Pill, Brett | - | R | 1B | San Francisco Giants | pitcher | batter |
| Pimentel, Julio Cesar | - | R | P | Kansas City Royals | pitcher | batter |
| Pina, Manuel | - | R | C | Kansas City Royals | pitcher | batter |
| Pineiro, Joel | - | R | P | Los Angeles Angels | pitcher | batter |
| Pinto, Renyel | - | L | P | Florida Marlins | pitcher | batter |
| Plexico, Gerald | - | L | DH | pitcher | batter | |
| Plouffe, Trevor | - | R | SS | Minnesota Twins | pitcher | batter |
| Podsednik, Scott | - | L | LF | Los Angeles Dodgers | pitcher | batter |
| Polanco, Placido | - | R | 3B | Philadelphia Phillies | pitcher | batter |
| Ponson, Sidney | - | R | DH | pitcher | batter | |
| Pope, Van | - | R | DH | pitcher | batter | |
| Porcello, Rick | - | R | P | Detroit Tigers | pitcher | batter |
| Poreda, Aaron | - | L | P | San Diego Padres | pitcher | batter |
| Porter, Tom | - | R | DH | pitcher | batter | |
| Posada, Jorge | - | R | C | New York Yankees | pitcher | batter |
| Posey, Buster | - | R | C | San Francisco Giants | pitcher | batter |
| Pounders, Brooks | - | R | DH | pitcher | batter | |
| Poveda, Omar | - | R | P | Florida Marlins | pitcher | batter |
| Powell, Landon | - | R | C | Oakland Athletics | pitcher | batter |
| Prado, Martin | - | R | 2B | Atlanta Braves | pitcher | batter |
| Presley, Alex | - | L | CF | Pittsburgh Pirates | pitcher | batter |
| Price, David | - | L | P | Tampa Bay Rays | pitcher | batter |
| Pridie, Jason | - | R | CF | New York Mets | pitcher | batter |
| Prior, Mark | - | R | DH | pitcher | batter | |
| Proctor, Scott | - | R | P | Atlanta Braves | pitcher | batter |
| Pucetas, Kevin | - | R | P | San Francisco Giants | pitcher | batter |
| Pujols, Albert | - | R | 1B | St. Louis Cardinals | pitcher | batter |
| Punto, Nick | - | R | 3B | Minnesota Twins | pitcher | batter |
| Purcey, David | - | L | P | Toronto Blue Jays | pitcher | batter |
| Putz, J.J. | - | R | P | Chicago White Sox | pitcher | batter |
