Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Jeff Niemann [view profile] vs Michael Young [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
FT 4 25.0% 90.5 7.04 -5.46 217 1,788
SL 3 18.8% 89.4 2.72 3.77 123 931
CU 3 18.8% 74.9 -9.79 6.35 33 1,840
FF 3 18.8% 89.8 8.05 -0.61 184 1,593
FC 1 6.3% 87.8 4.46 2.81 148 1,023
CH 1 6.3% 80.5 7.20 -9.03 231 2,011
FS 1 6.3% 76.4 4.91 -3.78 217 1,034
Type Count Selection Strike Swing Whiff Foul In Play
FT 4 25.0% 75.0% 25.0% 0.0% 25.0% 0.0%
SL 3 18.8% 66.7% 66.7% 0.0% 33.3% 33.3%
CU 3 18.8% 33.3% 0.0% 0.0% 0.0% 0.0%
FF 3 18.8% 100.0% 100.0% 0.0% 66.7% 33.3%
FC 1 6.3% 0.0% 0.0% 0.0% 0.0% 0.0%
CH 1 6.3% 0.0% 0.0% 0.0% 0.0% 0.0%
FS 1 6.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
4/28/2012 1 Groundout  
4/28/2012 4 Walk  
4/28/2012 6 Grounded Into DP  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Grounded Into DP33.33%
Walk33.33%
Groundout33.33%

Game Log

Links open in new tab/window.
4/28/2012TBA 2 @ TEX 7