Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Jeff Niemann [view profile] vs Ryan Raburn [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
FT 5 45.5% 90.3 7.76 -7.33 223 2,079
SL 2 18.2% 82.4 -0.21 2.59 89 457
CU 1 9.1% 76.2 -9.71 4.70 26 1,730
FC 1 9.1% 90.4 12.97 1.37 174 2,554
CH 1 9.1% 82.4 3.93 -6.77 240 1,386
FF 1 9.1% 90.6 11.61 -2.14 190 2,289
Type Count Selection Strike Swing Whiff Foul In Play
FT 5 45.5% 80.0% 80.0% 0.0% 60.0% 20.0%
SL 2 18.2% 100.0% 50.0% 0.0% 50.0% 0.0%
CU 1 9.1% 100.0% 100.0% 100.0% 0.0% 0.0%
FC 1 9.1% 0.0% 0.0% 0.0% 0.0% 0.0%
CH 1 9.1% 0.0% 0.0% 0.0% 0.0% 0.0%
FF 1 9.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
4/12/2012 3 Groundout  
4/12/2012 5 Strikeout  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Strikeout50.00%
Groundout50.00%

Game Log

Links open in new tab/window.
4/12/2012TBA 2 @ DET 7