Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Chad Billingsley [view profile] vs David DeJesus [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
FF 6 31.6% 90.1 6.41 -1.81 198 1,327
SL 4 21.1% 76.8 -7.84 7.95 46 1,828
FT 3 15.8% 90.6 6.18 -8.50 234 2,067
CU 2 10.5% 72.7 -7.56 7.70 47 1,681
FC 2 10.5% 85.1 1.70 -0.31 192 331
CH 2 10.5% 85.6 2.31 -9.80 258 1,898
Type Count Selection Strike Swing Whiff Foul In Play
FF 6 31.6% 50.0% 33.3% 0.0% 16.7% 16.7%
SL 4 21.1% 50.0% 25.0% 0.0% 0.0% 25.0%
FT 3 15.8% 66.7% 33.3% 0.0% 0.0% 33.3%
CU 2 10.5% 50.0% 50.0% 0.0% 50.0% 0.0%
FC 2 10.5% 50.0% 0.0% 0.0% 0.0% 0.0%
CH 2 10.5% 50.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
5/4/2012 1 Double  
5/4/2012 2 Single  
5/4/2012 4 Triple  
5/4/2012 6 Strikeout  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Strikeout25.00%
Triple25.00%
Single25.00%
Double25.00%

Game Log

Links open in new tab/window.
5/4/2012LAN 4 @ CHN 5