Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

David Price [view profile] vs Chris Iannetta [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
FT 5 33.3% 94.1 7.59 13.65 119 3,150
CU 3 20.0% 76.1 -5.21 -1.67 337 909
FC 2 13.3% 89.8 6.57 3.41 153 1,433
FF 2 13.3% 93.5 9.02 9.64 133 2,628
CH 2 13.3% 81.5 5.93 12.02 116 2,364
SL 1 6.7% 85.9 2.43 2.97 130 714
Type Count Selection Strike Swing Whiff Foul In Play
FT 5 33.3% 60.0% 20.0% 0.0% 0.0% 20.0%
CU 3 20.0% 66.7% 0.0% 0.0% 0.0% 0.0%
FC 2 13.3% 50.0% 50.0% 0.0% 50.0% 0.0%
FF 2 13.3% 100.0% 100.0% 0.0% 50.0% 50.0%
CH 2 13.3% 50.0% 0.0% 0.0% 0.0% 0.0%
SL 1 6.7% 100.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
4/24/2012 3 Flyout  
4/24/2012 5 Strikeout  
4/24/2012 8 Lineout  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Lineout33.33%
Strikeout33.33%
Flyout33.33%

Game Log

Links open in new tab/window.
4/24/2012ANA 0 @ TBA 5