Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Vance Worley [view profile] vs Josh Thole [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
FC 2 22.2% 89.7 8.80 -0.75 185 1,710
FF 2 22.2% 90.0 10.63 -3.07 196 2,151
SL 2 22.2% 85.6 1.62 0.29 166 337
CH 1 11.1% 81.0 9.59 -5.65 210 1,931
FT 1 11.1% 89.4 8.73 -7.48 220 2,202
CU 1 11.1% 76.1 -4.81 6.10 52 1,240
Type Count Selection Strike Swing Whiff Foul In Play
FC 2 22.2% 50.0% 0.0% 0.0% 0.0% 0.0%
FF 2 22.2% 50.0% 0.0% 0.0% 0.0% 0.0%
SL 2 22.2% 50.0% 50.0% 50.0% 0.0% 0.0%
CH 1 11.1% 0.0% 0.0% 0.0% 0.0% 0.0%
FT 1 11.1% 100.0% 100.0% 0.0% 100.0% 0.0%
CU 1 11.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
4/14/2012 3 Strikeout  
4/14/2012 4 Walk  
4/14/2012 6 Intent Walk  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Intent Walk33.33%
Walk33.33%
Strikeout33.33%

Game Log

Links open in new tab/window.
4/14/2012NYN 5 @ PHI 0