Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Mat Latos [view profile] vs Scott Moore [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
SL 9 60.0% 84.1 2.14 4.62 107 1,057
FF 2 13.3% 91.6 11.19 -1.17 186 2,205
CH 1 6.7% 84.7 11.49 -0.10 180 2,051
FT 1 6.7% 92.6 10.56 -4.33 202 2,264
CU 1 6.7% 78.3 -5.52 4.42 39 1,184
FC 1 6.7% 93.9 9.70 4.10 157 2,112
Type Count Selection Strike Swing Whiff Foul In Play
SL 9 60.0% 88.9% 88.9% 33.3% 44.4% 11.1%
FF 2 13.3% 0.0% 0.0% 0.0% 0.0% 0.0%
CH 1 6.7% 0.0% 0.0% 0.0% 0.0% 0.0%
FT 1 6.7% 100.0% 100.0% 0.0% 0.0% 100.0%
CU 1 6.7% 0.0% 0.0% 0.0% 0.0% 0.0%
FC 1 6.7% 100.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
7/23/2012 1 Flyout  
7/23/2012 3 Strikeout  
7/23/2012 5 Groundout  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Groundout33.33%
Strikeout33.33%
Flyout33.33%

Game Log

Links open in new tab/window.
7/23/2012CIN 8 @ HOU 3