Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Mike Leake [view profile] vs Jon Jay [view profile]

Count: Pitch Type: Date Range:
     to 
Type Count Selection Velocity Vertical Horizontal Spin Angle Spin Rate
FC 4 30.8% 87.1 3.60 2.22 156 887
CU 3 23.1% 79.6 -4.15 7.44 61 1,476
FF 2 15.4% 88.1 0.32 -4.94 266 953
SI 2 15.4% 89.7 3.46 -9.73 250 1,993
SL 1 7.7% 80.3 0.69 3.39 102 605
CH 1 7.7% 84.5 8.90 -6.82 217 2,054
Type Count Selection Strike Swing Whiff Foul In Play
FC 4 30.8% 75.0% 50.0% 25.0% 25.0% 0.0%
CU 3 23.1% 33.3% 33.3% 0.0% 0.0% 33.3%
FF 2 15.4% 50.0% 50.0% 0.0% 0.0% 50.0%
SI 2 15.4% 100.0% 50.0% 0.0% 0.0% 50.0%
SL 1 7.7% 100.0% 100.0% 0.0% 100.0% 0.0%
CH 1 7.7% 0.0% 0.0% 0.0% 0.0% 0.0%
Date Inning Event  
4/10/2012 1 Groundout  
4/10/2012 3 Lineout  
4/10/2012 5 Flyout  

PITCHf/x Charts

Please right-click and save images to use them elsewhere.

At-bat Results

Flyout33.33%
Lineout33.33%
Groundout33.33%

Game Log

Links open in new tab/window.
4/10/2012SLN 3 @ CIN 1