Summary - At-bat Result
| Strikeout | 21.67% |
| Single | 14.56% |
| Walk | 10.78% |
| Ground Out | 10.78% |
| Fly Out | 9.44% |
| Groundout | 6.22% |
| Flyout | 5.11% |
| Double | 3.89% |
| Pop Out | 3.44% |
| Home Run | 2.78% |
| Line Out | 2.33% |
| Grounded Into DP | 1.67% |
| Force Out | 1.67% |
| Hit By Pitch | 1.11% |
| Lineout | 1.00% |
| Field Error | 0.78% |
| Forceout | 0.67% |
| Sac Fly | 0.56% |
| Runner Out | 0.44% |
| Double Play | 0.44% |
| Sac Bunt | 0.22% |
| Triple | 0.22% |
| Bunt Pop Out | 0.11% |
| Catcher Interference | 0.11% |
Game Log
Links open in new tab/window.
| 4/9/2009 | NYA 11 | @ | BAL 2 |
| 4/14/2009 | NYA 7 | @ | TBA 2 |
| 4/19/2009 | CLE 3 | @ | NYA 7 |
| 4/25/2009 | NYA 11 | @ | BOS 16 |
| 4/30/2009 | ANA 4 | @ | NYA 7 |
| 5/6/2009 | TBA 4 | @ | NYA 3 |
| 5/12/2009 | NYA 1 | @ | TOR 5 |
| 5/17/2009 | MIN 2 | @ | NYA 3 |
| 5/22/2009 | PHI 7 | @ | NYA 3 |
| 5/27/2009 | NYA 9 | @ | TEX 2 |
| 6/2/2009 | TEX 3 | @ | NYA 12 |
| 6/9/2009 | NYA 0 | @ | BOS 7 |
| 6/14/2009 | NYN 0 | @ | NYA 15 |
| 6/20/2009 | NYA 1 | @ | FLO 2 |
| 6/27/2009 | NYA 5 | @ | NYN 0 |
| 7/3/2009 | TOR 2 | @ | NYA 4 |
| 7/8/2009 | NYA 4 | @ | MIN 3 |
| 7/17/2009 | DET 3 | @ | NYA 5 |
| 7/22/2009 | BAL 4 | @ | NYA 6 |
| 7/27/2009 | NYA 11 | @ | TBA 4 |
| 8/1/2009 | NYA 4 | @ | CHA 14 |
| 8/7/2009 | BOS 0 | @ | NYA 2 |
| 8/12/2009 | TOR 3 | @ | NYA 4 |
| 8/17/2009 | NYA 0 | @ | OAK 3 |
| 8/22/2009 | NYA 1 | @ | BOS 14 |
| 8/27/2009 | TEX 7 | @ | NYA 2 |
| 9/1/2009 | NYA 9 | @ | BAL 6 |
| 9/7/2009 | TBA 1 | @ | NYA 11 |
| 9/12/2009 | BAL 7 | @ | NYA 3 |
| 9/18/2009 | NYA 2 | @ | SEA 3 |
| 9/23/2009 | NYA 3 | @ | ANA 2 |
| 9/29/2009 | KCA 3 | @ | NYA 4 |
| 10/4/2009 | NYA 10 | @ | TBA 2 |
A.J. Burnett, RHP, New York Yankees
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 2169 | 64.5% | 94.2 | 7.72 | -7.01 | 222 | 2,195 |
| CU | 1001 | 29.8% | 81.8 | -5.92 | 4.98 | 42 | 1,371 |
| CH | 76 | 2.3% | 87.0 | 2.09 | -7.47 | 252 | 1,548 |
| SI | 68 | 2.0% | 92.1 | 3.14 | -10.04 | 253 | 2,116 |
| SL | 49 | 1.5% | 83.5 | -2.92 | 4.06 | 62 | 936 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 2169 | 64.5% | 63.9% | 44.3% | 4.4% | 20.4% | 19.5% |
| CU | 1001 | 29.8% | 56.4% | 38.5% | 16.7% | 10.1% | 11.7% |
| CH | 76 | 2.3% | 51.3% | 36.8% | 5.3% | 17.1% | 14.5% |
| SI | 68 | 2.0% | 35.3% | 25.0% | 5.9% | 4.4% | 14.7% |
| SL | 49 | 1.5% | 69.4% | 53.1% | 12.2% | 16.3% | 24.5% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
