Summary - At-bat Result
| Single | 20.00% |
| Strikeout | 19.17% |
| Groundout | 13.33% |
| Walk | 6.67% |
| Double | 6.67% |
| Flyout | 5.83% |
| Lineout | 5.00% |
| Home Run | 4.17% |
| Ground Out | 3.33% |
| Fly Out | 3.33% |
| Intent Walk | 2.50% |
| Triple | 2.50% |
| Pop Out | 2.50% |
| Sac Fly | 1.67% |
| Hit By Pitch | 0.83% |
| Forceout | 0.83% |
| Field Error | 0.83% |
| Double Play | 0.83% |
Game Log
Links open in new tab/window.
| 7/17/2009 | BAL 8 | @ | CHA 12 |
| 7/18/2009 | BAL 3 | @ | CHA 4 |
| 7/20/2009 | TBA 3 | @ | CHA 4 |
| 7/24/2009 | CHA 3 | @ | DET 4 |
| 7/27/2009 | CHA 3 | @ | MIN 4 |
| 7/31/2009 | NYA 5 | @ | CHA 10 |
| 8/2/2009 | NYA 8 | @ | CHA 5 |
| 8/9/2009 | CLE 8 | @ | CHA 4 |
| 8/10/2009 | CHA 4 | @ | SEA 6 |
| 8/12/2009 | CHA 0 | @ | SEA 1 |
| 8/15/2009 | CHA 8 | @ | OAK 1 |
| 8/17/2009 | KCA 7 | @ | CHA 8 |
| 8/23/2009 | BAL 5 | @ | CHA 4 |
| 8/25/2009 | CHA 3 | @ | BOS 6 |
| 8/28/2009 | CHA 2 | @ | NYA 5 |
| 8/30/2009 | CHA 3 | @ | NYA 8 |
| 9/2/2009 | CHA 4 | @ | MIN 2 |
| 9/8/2009 | OAK 11 | @ | CHA 3 |
| 9/11/2009 | CHA 1 | @ | ANA 7 |
| 9/16/2009 | CHA 1 | @ | SEA 4 |
| 9/17/2009 | CHA 3 | @ | SEA 4 |
| 9/19/2009 | KCA 3 | @ | CHA 13 |
| 9/22/2009 | MIN 8 | @ | CHA 6 |
| 9/26/2009 | DET 12 | @ | CHA 5 |
| 10/2/2009 | CHA 8 | @ | DET 0 |
Scott Linebrink, RHP, Chicago White Sox
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 320 | 100.0% | 93.6 | 10.45 | -5.32 | 207 | 2,406 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 320 | 100.0% | 65.0% | 47.5% | 6.9% | 24.1% | 16.6% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
