Summary - At-bat Result
| Strikeout | 25.00% |
| Single | 11.82% |
| Walk | 9.09% |
| Flyout | 7.73% |
| Fly Out | 7.73% |
| Ground Out | 7.27% |
| Pop Out | 7.27% |
| Groundout | 6.82% |
| Double | 3.64% |
| Force Out | 2.27% |
| Home Run | 2.27% |
| Lineout | 1.36% |
| Grounded Into DP | 1.36% |
| Hit By Pitch | 0.91% |
| Sac Fly | 0.91% |
| Field Error | 0.91% |
| Line Out | 0.91% |
| Triple | 0.45% |
| Intent Walk | 0.45% |
| Runner Out | 0.45% |
| Sac Bunt | 0.45% |
| Strikeout - DP | 0.45% |
| Double Play | 0.45% |
Game Log
Links open in new tab/window.
| 4/7/2009 | CHN 2 | @ | HOU 3 |
| 4/12/2009 | HOU 0 | @ | SLN 3 |
| 4/15/2009 | HOU 4 | @ | PIT 1 |
| 4/17/2009 | CIN 2 | @ | HOU 1 |
| 4/20/2009 | CIN 4 | @ | HOU 3 |
| 4/21/2009 | LAN 5 | @ | HOU 8 |
| 4/25/2009 | MIL 9 | @ | HOU 8 |
| 4/26/2009 | MIL 2 | @ | HOU 3 |
| 6/13/2009 | HOU 6 | @ | ARI 4 |
| 6/14/2009 | HOU 8 | @ | ARI 3 |
| 6/17/2009 | HOU 4 | @ | TEX 5 |
| 6/18/2009 | HOU 5 | @ | TEX 3 |
| 6/20/2009 | HOU 6 | @ | MIN 5 |
| 6/21/2009 | HOU 4 | @ | MIN 1 |
| 6/24/2009 | KCA 4 | @ | HOU 3 |
| 6/25/2009 | KCA 4 | @ | HOU 5 |
| 6/28/2009 | DET 4 | @ | HOU 3 |
| 7/2/2009 | HOU 7 | @ | SDN 2 |
| 7/4/2009 | HOU 0 | @ | SFN 9 |
| 7/6/2009 | PIT 1 | @ | HOU 4 |
| 7/9/2009 | WAS 4 | @ | HOU 9 |
| 7/12/2009 | WAS 0 | @ | HOU 5 |
| 7/16/2009 | HOU 3 | @ | LAN 0 |
| 7/20/2009 | SLN 2 | @ | HOU 3 |
| 7/22/2009 | SLN 3 | @ | HOU 4 |
| 7/24/2009 | NYN 4 | @ | HOU 5 |
| 7/27/2009 | HOU 1 | @ | CHN 5 |
| 7/28/2009 | HOU 11 | @ | CHN 6 |
| 8/1/2009 | HOU 1 | @ | SLN 3 |
| 8/2/2009 | HOU 2 | @ | SLN 0 |
| 8/3/2009 | SFN 3 | @ | HOU 4 |
| 8/7/2009 | MIL 3 | @ | HOU 6 |
| 8/9/2009 | MIL 0 | @ | HOU 2 |
| 8/11/2009 | HOU 8 | @ | FLO 9 |
| 8/16/2009 | HOU 8 | @ | MIL 5 |
| 8/19/2009 | FLO 3 | @ | HOU 6 |
| 8/20/2009 | FLO 1 | @ | HOU 4 |
| 8/21/2009 | ARI 0 | @ | HOU 1 |
| 8/27/2009 | HOU 4 | @ | SLN 3 |
| 8/30/2009 | HOU 3 | @ | ARI 4 |
| 8/31/2009 | HOU 5 | @ | CHN 3 |
| 9/5/2009 | PHI 4 | @ | HOU 5 |
| 9/6/2009 | PHI 3 | @ | HOU 4 |
| 9/7/2009 | PHI 3 | @ | HOU 4 |
| 9/9/2009 | ATL 1 | @ | HOU 2 |
| 9/12/2009 | PIT 2 | @ | HOU 4 |
| 9/19/2009 | HOU 2 | @ | MIL 7 |
| 9/22/2009 | SLN 11 | @ | HOU 2 |
| 9/23/2009 | SLN 0 | @ | HOU 3 |
| 9/27/2009 | CIN 2 | @ | HOU 3 |
| 9/30/2009 | HOU 3 | @ | PHI 10 |
| 10/1/2009 | HOU 5 | @ | PHI 3 |
Jose Valverde, RHP, Detroit Tigers
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 601 | 68.6% | 95.8 | 9.72 | -7.13 | 217 | 2,502 |
| CH | 189 | 21.6% | 85.1 | 1.20 | -4.63 | 257 | 971 |
| SL | 74 | 8.4% | 85.8 | 1.06 | -1.29 | 221 | 517 |
| CU | 10 | 1.1% | 84.2 | -2.79 | -1.71 | 259 | 714 |
| FT | 2 | 0.2% | 91.5 | -1.18 | -7.98 | 279 | 1,587 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 601 | 68.6% | 69.4% | 51.4% | 12.6% | 23.8% | 15.0% |
| CH | 189 | 21.6% | 56.6% | 41.3% | 12.2% | 11.6% | 17.5% |
| SL | 74 | 8.4% | 68.9% | 41.9% | 16.2% | 8.1% | 17.6% |
| CU | 10 | 1.1% | 50.0% | 50.0% | 40.0% | 0.0% | 10.0% |
| FT | 2 | 0.2% | 100.0% | 100.0% | 50.0% | 0.0% | 50.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
