Summary - At-bat Result
| Strikeout | 27.99% |
| Single | 13.26% |
| Walk | 10.15% |
| Fly Out | 8.84% |
| Ground Out | 8.84% |
| Pop Out | 6.22% |
| Home Run | 3.76% |
| Groundout | 2.95% |
| Flyout | 2.62% |
| Double | 2.45% |
| Line Out | 2.29% |
| Sac Bunt | 1.96% |
| Grounded Into DP | 1.47% |
| Lineout | 1.31% |
| Hit By Pitch | 0.98% |
| Force Out | 0.82% |
| Intent Walk | 0.82% |
| Forceout | 0.82% |
| Triple | 0.65% |
| Field Error | 0.49% |
| Sac Fly | 0.49% |
| Runner Out | 0.33% |
| Double Play | 0.16% |
| Bunt Pop Out | 0.16% |
| Bunt Ground Out | 0.16% |
Game Log
Links open in new tab/window.
| 4/10/2009 | CHN 3 | @ | MIL 4 |
| 4/15/2009 | COL 5 | @ | CHN 2 |
| 4/21/2009 | CIN 2 | @ | CHN 7 |
| 4/26/2009 | CHN 10 | @ | SLN 3 |
| 5/1/2009 | FLO 6 | @ | CHN 8 |
| 5/6/2009 | CHN 6 | @ | HOU 3 |
| 5/12/2009 | SDN 2 | @ | CHN 6 |
| 5/17/2009 | HOU 6 | @ | CHN 5 |
| 6/13/2009 | MIN 2 | @ | CHN 0 |
| 6/19/2009 | CLE 7 | @ | CHN 8 |
| 6/24/2009 | CHN 3 | @ | DET 5 |
| 6/29/2009 | CHN 3 | @ | PIT 1 |
| 7/4/2009 | MIL 11 | @ | CHN 2 |
| 7/10/2009 | SLN 8 | @ | CHN 3 |
| 7/16/2009 | CHN 6 | @ | WAS 2 |
| 7/21/2009 | CHN 1 | @ | PHI 4 |
| 7/26/2009 | CIN 2 | @ | CHN 5 |
| 7/31/2009 | CHN 2 | @ | FLO 5 |
| 8/5/2009 | CHN 0 | @ | CIN 4 |
| 8/11/2009 | PHI 4 | @ | CHN 3 |
| 8/19/2009 | CHN 7 | @ | SDN 1 |
| 8/26/2009 | WAS 4 | @ | CHN 9 |
| 8/31/2009 | HOU 5 | @ | CHN 3 |
| 9/5/2009 | CHN 5 | @ | NYN 3 |
| 9/11/2009 | CIN 4 | @ | CHN 6 |
| 9/16/2009 | MIL 9 | @ | CHN 5 |
Rich Harden, RHP, Texas Rangers
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 1473 | 59.7% | 92.2 | 11.78 | -4.80 | 202 | 2,543 |
| SL | 539 | 21.8% | 84.4 | 2.89 | 0.31 | 174 | 604 |
| CH | 445 | 18.0% | 83.4 | 3.64 | -2.07 | 208 | 838 |
| FT | 7 | 0.3% | 90.7 | 9.05 | -8.43 | 224 | 2,456 |
| CU | 2 | 0.1% | 83.4 | -2.94 | -1.59 | 324 | 612 |
| UN | 1 | 0.0% | 53.5 | 8.71 | -2.51 | 196 | 1,039 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 1473 | 59.7% | 63.6% | 47.1% | 10.2% | 20.8% | 16.1% |
| SL | 539 | 21.8% | 60.7% | 49.0% | 22.4% | 14.7% | 11.9% |
| CH | 445 | 18.0% | 61.1% | 46.7% | 22.7% | 10.1% | 13.9% |
| FT | 7 | 0.3% | 42.9% | 42.9% | 0.0% | 28.6% | 14.3% |
| CU | 2 | 0.1% | 50.0% | 50.0% | 50.0% | 0.0% | 0.0% |
| UN | 1 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
