Edwin Jackson, RHP, Washington Nationals
Type |
Count |
Selection |
Velocity |
Vertical |
Horizontal |
Spin Angle |
Spin Rate |
SL |
302 |
100.0% |
87.3 |
3.30 |
-0.15 |
172 |
707 |
Type |
Count |
Selection |
Strike |
Swing |
Whiff |
Foul |
In Play |
SL |
302 |
100.0% |
68.2% |
56.6% |
20.9% |
18.2% |
17.5% |
PITCHf/x Charts
|
At-bat Results
Strikeout | 24.37% |
Groundout | 18.04% |
Single | 17.09% |
Flyout | 15.51% |
Walk | 5.38% |
Pop Out | 3.48% |
Double | 3.16% |
Lineout | 2.53% |
Home Run | 2.53% |
Forceout | 2.22% |
Field Error | 1.58% |
Grounded Into DP | 1.27% |
Sac Fly | 0.63% |
Intent Walk | 0.63% |
Double Play | 0.32% |
Hit By Pitch | 0.32% |
Triple | 0.32% |
Fielders Choice Out | 0.32% |
Fielders Choice | 0.32% |
Links open in new tab/window.
|