Summary - At-bat Result
| Strikeout | 19.18% |
| Flyout | 16.44% |
| Groundout | 13.01% |
| Single | 12.33% |
| Double | 8.22% |
| Pop Out | 6.85% |
| Walk | 6.16% |
| Lineout | 4.79% |
| Grounded Into DP | 2.05% |
| Field Error | 2.05% |
| Home Run | 2.05% |
| Intent Walk | 2.05% |
| Forceout | 1.37% |
| Sac Bunt | 0.68% |
| Hit By Pitch | 0.68% |
| Triple | 0.68% |
| Bunt Groundout | 0.68% |
| Double Play | 0.68% |
Game Log
Links open in new tab/window.
| 4/5/2010 | MIN 3 | @ | ANA 6 |
| 4/8/2010 | MIN 10 | @ | ANA 1 |
| 4/10/2010 | MIN 2 | @ | CHA 1 |
| 4/14/2010 | BOS 6 | @ | MIN 3 |
| 4/18/2010 | KCA 10 | @ | MIN 5 |
| 4/21/2010 | CLE 0 | @ | MIN 6 |
| 4/24/2010 | MIN 9 | @ | KCA 7 |
| 4/28/2010 | MIN 6 | @ | DET 11 |
| 4/30/2010 | MIN 9 | @ | CLE 3 |
| 5/1/2010 | MIN 4 | @ | CLE 5 |
| 5/2/2010 | MIN 8 | @ | CLE 3 |
| 5/5/2010 | DET 4 | @ | MIN 5 |
| 5/11/2010 | CHA 5 | @ | MIN 2 |
| 5/15/2010 | MIN 1 | @ | NYA 7 |
| 5/17/2010 | MIN 8 | @ | TOR 3 |
| 5/18/2010 | MIN 2 | @ | TOR 11 |
| 5/20/2010 | MIN 2 | @ | BOS 6 |
| 5/22/2010 | MIL 7 | @ | MIN 8 |
| 5/23/2010 | MIL 4 | @ | MIN 3 |
| 5/29/2010 | TEX 3 | @ | MIN 8 |
| 5/31/2010 | MIN 5 | @ | SEA 4 |
| 6/2/2010 | MIN 1 | @ | SEA 2 |
| 6/3/2010 | MIN 1 | @ | SEA 4 |
| 6/5/2010 | MIN 4 | @ | OAK 3 |
| 6/10/2010 | KCA 9 | @ | MIN 8 |
| 6/13/2010 | ATL 7 | @ | MIN 3 |
| 6/18/2010 | MIN 5 | @ | PHI 9 |
| 6/22/2010 | MIN 5 | @ | MIL 7 |
| 6/23/2010 | MIN 3 | @ | MIL 5 |
| 6/25/2010 | MIN 2 | @ | NYN 5 |
| 6/28/2010 | DET 7 | @ | MIN 5 |
| 7/1/2010 | TBA 5 | @ | MIN 4 |
| 7/2/2010 | TBA 1 | @ | MIN 2 |
| 7/6/2010 | MIN 7 | @ | TOR 6 |
| 7/9/2010 | MIN 3 | @ | DET 7 |
Jesse Crain, RHP, Minnesota Twins
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 253 | 47.1% | 94.5 | 9.14 | -3.32 | 199 | 2,037 |
| SL | 207 | 38.5% | 86.1 | -0.08 | 3.56 | 94 | 792 |
| CU | 58 | 10.8% | 76.0 | -8.87 | 6.49 | 37 | 1,770 |
| CH | 15 | 2.8% | 83.6 | 1.90 | -3.88 | 230 | 1,048 |
| SI | 4 | 0.7% | 90.7 | 4.42 | -5.82 | 233 | 1,427 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 253 | 47.1% | 67.2% | 53.4% | 5.1% | 24.1% | 24.1% |
| SL | 207 | 38.5% | 67.6% | 44.4% | 13.5% | 16.9% | 14.0% |
| CU | 58 | 10.8% | 56.9% | 41.4% | 10.3% | 10.3% | 20.7% |
| CH | 15 | 2.8% | 40.0% | 20.0% | 13.3% | 0.0% | 6.7% |
| SI | 4 | 0.7% | 75.0% | 25.0% | 0.0% | 0.0% | 25.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
