Summary - At-bat Result
| Groundout | 28.40% |
| Strikeout | 18.93% |
| Single | 14.79% |
| Flyout | 13.61% |
| Walk | 6.51% |
| Home Run | 4.14% |
| Pop Out | 4.14% |
| Lineout | 2.96% |
| Double | 2.96% |
| Forceout | 1.78% |
| Hit By Pitch | 0.59% |
| Grounded Into DP | 0.59% |
| Sac Bunt | 0.59% |
Game Log
Links open in new tab/window.
| 9/3/2009 | BOS 6 | @ | TBA 3 |
| 9/8/2009 | BAL 0 | @ | BOS 10 |
| 9/13/2009 | TBA 1 | @ | BOS 3 |
| 9/18/2009 | BOS 3 | @ | BAL 1 |
| 9/24/2009 | BOS 10 | @ | KCA 3 |
| 9/29/2009 | TOR 8 | @ | BOS 7 |
| 10/4/2009 | CLE 7 | @ | BOS 12 |
Clay Buchholz, RHP, Boston Red Sox
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 336 | 52.1% | 93.7 | 8.65 | -7.25 | 220 | 2,293 |
| CH | 128 | 19.8% | 80.6 | 6.99 | -2.93 | 202 | 1,348 |
| SL | 100 | 15.5% | 86.8 | 2.24 | 2.18 | 133 | 706 |
| CU | 77 | 11.9% | 77.8 | -9.19 | 4.54 | 39 | 1,741 |
| FT | 4 | 0.6% | 90.8 | 6.57 | -10.78 | 239 | 2,457 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 336 | 52.1% | 65.5% | 45.2% | 5.1% | 16.4% | 23.8% |
| CH | 128 | 19.8% | 60.2% | 50.0% | 25.0% | 10.2% | 14.8% |
| SL | 100 | 15.5% | 66.0% | 42.0% | 14.0% | 12.0% | 16.0% |
| CU | 77 | 11.9% | 46.8% | 29.9% | 9.1% | 10.4% | 10.4% |
| FT | 4 | 0.6% | 50.0% | 50.0% | 0.0% | 0.0% | 50.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
