Summary - At-bat Result
| Groundout | 32.14% |
| Single | 17.86% |
| Strikeout | 17.86% |
| Walk | 10.71% |
| Flyout | 10.71% |
| Lineout | 3.57% |
| Forceout | 3.57% |
| Sac Bunt | 3.57% |
Game Log
Links open in new tab/window.
| 9/13/2009 | TBA 1 | @ | BOS 3 |
Clay Buchholz, RHP, Boston Red Sox
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 48 | 50.0% | 93.0 | 7.93 | -7.85 | 224 | 2,235 |
| CH | 24 | 25.0% | 80.1 | 7.00 | -3.05 | 204 | 1,327 |
| SL | 12 | 12.5% | 85.8 | 2.08 | 2.55 | 129 | 643 |
| CU | 10 | 10.4% | 76.5 | -8.62 | 5.57 | 33 | 1,648 |
| FT | 2 | 2.1% | 90.8 | 8.09 | -10.70 | 233 | 2,596 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 48 | 50.0% | 64.6% | 45.8% | 6.3% | 10.4% | 29.2% |
| CH | 24 | 25.0% | 50.0% | 45.8% | 37.5% | 0.0% | 8.3% |
| SL | 12 | 12.5% | 66.7% | 41.7% | 8.3% | 25.0% | 8.3% |
| CU | 10 | 10.4% | 50.0% | 40.0% | 20.0% | 0.0% | 20.0% |
| FT | 2 | 2.1% | 50.0% | 50.0% | 0.0% | 0.0% | 50.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
