Summary - At-bat Result
| Strikeout | 22.53% |
| Ground Out | 15.49% |
| Single | 14.06% |
| Fly Out | 12.91% |
| Walk | 10.62% |
| Double | 5.60% |
| Pop Out | 5.02% |
| Line Out | 2.87% |
| Home Run | 2.01% |
| Grounded Into DP | 1.87% |
| Force Out | 1.87% |
| Sac Bunt | 1.15% |
| Hit By Pitch | 1.00% |
| Field Error | 0.72% |
| Sac Fly | 0.57% |
| Triple | 0.43% |
| Runner Out | 0.29% |
| Double Play | 0.29% |
| Sac Fly DP | 0.14% |
| Fielders Choice Out | 0.14% |
| Sacrifice Bunt DP | 0.14% |
| Intent Walk | 0.14% |
| Bunt Ground Out | 0.14% |
Game Log
Links open in new tab/window.
| 4/4/2008 | SFN 4 | @ | MIL 13 |
| 4/9/2008 | SDN 0 | @ | SFN 1 |
| 4/14/2008 | ARI 4 | @ | SFN 5 |
| 4/20/2008 | SFN 8 | @ | SLN 2 |
| 4/25/2008 | CIN 1 | @ | SFN 3 |
| 4/30/2008 | COL 2 | @ | SFN 3 |
| 5/6/2008 | SFN 6 | @ | PIT 12 |
| 5/11/2008 | PHI 3 | @ | SFN 4 |
| 5/16/2008 | CHA 2 | @ | SFN 0 |
| 5/21/2008 | SFN 3 | @ | COL 2 |
| 5/28/2008 | SFN 11 | @ | ARI 3 |
| 6/2/2008 | NYN 2 | @ | SFN 10 |
| 6/7/2008 | SFN 6 | @ | WAS 0 |
| 6/12/2008 | SFN 10 | @ | COL 7 |
| 6/17/2008 | DET 5 | @ | SFN 1 |
| 6/24/2008 | SFN 3 | @ | CLE 2 |
| 6/29/2008 | SFN 11 | @ | OAK 1 |
| 7/4/2008 | LAN 10 | @ | SFN 7 |
| 7/9/2008 | SFN 0 | @ | NYN 5 |
| 7/19/2008 | MIL 8 | @ | SFN 5 |
| 7/25/2008 | ARI 10 | @ | SFN 2 |
| 7/30/2008 | SFN 0 | @ | LAN 4 |
| 8/5/2008 | ATL 11 | @ | SFN 4 |
| 8/11/2008 | SFN 1 | @ | HOU 3 |
| 9/1/2008 | SFN 0 | @ | COL 4 |
| 9/7/2008 | PIT 6 | @ | SFN 11 |
| 9/12/2008 | SFN 5 | @ | SDN 2 |
| 9/17/2008 | SFN 6 | @ | ARI 7 |
| 9/24/2008 | COL 15 | @ | SFN 6 |
Jonathan Sanchez, LHP, San Francisco Giants
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FA | 2116 | 77.0% | 90.6 | 8.10 | 7.61 | 0 | 0 |
| CH | 262 | 9.5% | 83.2 | 3.86 | 8.31 | 0 | 0 |
| CU | 194 | 7.1% | 81.5 | -3.81 | 0.47 | 0 | 0 |
| SL | 174 | 6.3% | 83.2 | 0.38 | 1.13 | 0 | 0 |
| UN | 3 | 0.1% | 51.4 | 6.32 | 4.09 | 0 | 0 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FA | 2116 | 77.0% | 62.3% | 44.3% | 9.3% | 19.3% | 15.7% |
| CH | 262 | 9.5% | 67.6% | 51.9% | 14.5% | 16.4% | 21.0% |
| CU | 194 | 7.1% | 60.3% | 53.1% | 22.2% | 16.0% | 14.9% |
| SL | 174 | 6.3% | 51.7% | 44.8% | 14.4% | 14.4% | 16.1% |
| UN | 3 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
