Summary - At-bat Result
| Strikeout | 24.75% |
| Walk | 11.67% |
| Single | 10.55% |
| Fly Out | 10.27% |
| Ground Out | 9.70% |
| Groundout | 5.63% |
| Double | 5.34% |
| Flyout | 5.20% |
| Pop Out | 4.92% |
| Home Run | 2.67% |
| Forceout | 1.41% |
| Grounded Into DP | 1.27% |
| Line Out | 1.13% |
| Field Error | 0.84% |
| Hit By Pitch | 0.84% |
| Lineout | 0.70% |
| Force Out | 0.70% |
| Intent Walk | 0.70% |
| Sac Bunt | 0.42% |
| Bunt Ground Out | 0.28% |
| Triple | 0.28% |
| Bunt Pop Out | 0.14% |
| Runner Out | 0.14% |
| Strikeout - DP | 0.14% |
| Fan interference | 0.14% |
| Sac Fly | 0.14% |
Game Log
Links open in new tab/window.
| 4/11/2009 | SFN 3 | @ | SDN 6 |
| 4/17/2009 | ARI 0 | @ | SFN 2 |
| 4/25/2009 | SFN 5 | @ | ARI 3 |
| 4/28/2009 | LAN 5 | @ | SFN 3 |
| 5/4/2009 | SFN 2 | @ | CHN 4 |
| 5/9/2009 | SFN 0 | @ | LAN 8 |
| 5/14/2009 | NYN 7 | @ | SFN 4 |
| 5/20/2009 | SFN 1 | @ | SDN 2 |
| 5/25/2009 | ATL 2 | @ | SFN 8 |
| 5/31/2009 | SLN 3 | @ | SFN 5 |
| 6/6/2009 | SFN 4 | @ | FLO 5 |
| 6/11/2009 | SFN 1 | @ | ARI 2 |
| 6/16/2009 | ANA 8 | @ | SFN 1 |
| 6/22/2009 | SFN 1 | @ | OAK 5 |
| 6/28/2009 | SFN 7 | @ | MIL 0 |
| 7/3/2009 | HOU 0 | @ | SFN 13 |
| 7/10/2009 | SDN 0 | @ | SFN 8 |
| 7/20/2009 | SFN 3 | @ | ATL 11 |
| 7/25/2009 | SFN 2 | @ | COL 8 |
| 7/30/2009 | PHI 2 | @ | SFN 7 |
| 8/4/2009 | SFN 8 | @ | HOU 1 |
| 8/10/2009 | LAN 4 | @ | SFN 2 |
| 8/16/2009 | SFN 2 | @ | NYN 3 |
| 8/21/2009 | SFN 6 | @ | COL 3 |
| 8/26/2009 | ARI 3 | @ | SFN 4 |
| 9/1/2009 | SFN 0 | @ | PHI 1 |
| 9/6/2009 | SFN 1 | @ | MIL 2 |
| 9/12/2009 | LAN 9 | @ | SFN 1 |
| 9/18/2009 | SFN 8 | @ | LAN 4 |
| 9/23/2009 | SFN 5 | @ | ARI 2 |
| 9/29/2009 | ARI 4 | @ | SFN 8 |
| 10/4/2009 | SFN 4 | @ | SDN 3 |
Jonathan Sanchez, LHP, San Francisco Giants
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 1833 | 65.1% | 91.6 | 9.64 | 7.39 | 142 | 2,422 |
| SL | 508 | 18.0% | 81.8 | -1.80 | -2.94 | 271 | 879 |
| CH | 247 | 8.8% | 83.8 | 5.59 | 7.22 | 127 | 1,718 |
| CU | 139 | 4.9% | 80.4 | -5.04 | -2.47 | 301 | 1,020 |
| FT | 88 | 3.1% | 83.5 | 5.43 | 7.64 | 125 | 1,735 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 1833 | 65.1% | 62.7% | 41.1% | 8.8% | 17.1% | 15.2% |
| SL | 508 | 18.0% | 60.8% | 46.5% | 15.6% | 15.0% | 15.9% |
| CH | 247 | 8.8% | 62.3% | 51.4% | 13.8% | 18.2% | 19.4% |
| CU | 139 | 4.9% | 53.2% | 31.7% | 13.7% | 8.6% | 9.4% |
| FT | 88 | 3.1% | 54.5% | 44.3% | 14.8% | 11.4% | 18.2% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
