Summary - At-bat Result
| Strikeout | 20.10% |
| Ground Out | 15.69% |
| Fly Out | 15.56% |
| Single | 13.88% |
| Walk | 8.69% |
| Pop Out | 5.32% |
| Double | 5.06% |
| Home Run | 3.76% |
| Line Out | 2.59% |
| Force Out | 2.20% |
| Hit By Pitch | 1.82% |
| Grounded Into DP | 1.43% |
| Sac Bunt | 1.17% |
| Field Error | 0.78% |
| Sac Fly | 0.65% |
| Strikeout - DP | 0.39% |
| Triple | 0.39% |
| Runner Out | 0.26% |
| Fielders Choice Out | 0.13% |
| Intent Walk | 0.13% |
Game Log
Links open in new tab/window.
| 4/3/2008 | ARI 2 | @ | CIN 3 |
| 4/8/2008 | CIN 2 | @ | MIL 3 |
| 4/13/2008 | CIN 1 | @ | PIT 9 |
| 4/19/2008 | MIL 5 | @ | CIN 3 |
| 4/24/2008 | HOU 5 | @ | CIN 3 |
| 4/29/2008 | CIN 2 | @ | SLN 7 |
| 5/5/2008 | CHN 3 | @ | CIN 5 |
| 5/11/2008 | CIN 3 | @ | NYN 8 |
| 5/16/2008 | CLE 3 | @ | CIN 4 |
| 5/21/2008 | CIN 2 | @ | LAN 5 |
| 5/27/2008 | PIT 6 | @ | CIN 9 |
| 6/1/2008 | ATL 2 | @ | CIN 6 |
| 6/6/2008 | CIN 11 | @ | FLO 3 |
| 6/11/2008 | SLN 10 | @ | CIN 0 |
| 6/17/2008 | LAN 3 | @ | CIN 1 |
| 6/22/2008 | CIN 1 | @ | NYA 4 |
| 6/28/2008 | CIN 5 | @ | CLE 0 |
| 7/3/2008 | WAS 3 | @ | CIN 5 |
| 7/9/2008 | CIN 1 | @ | CHN 5 |
| 7/17/2008 | NYN 10 | @ | CIN 8 |
| 7/22/2008 | SDN 3 | @ | CIN 4 |
| 7/28/2008 | CIN 4 | @ | HOU 5 |
| 8/3/2008 | CIN 2 | @ | WAS 4 |
| 8/8/2008 | HOU 9 | @ | CIN 5 |
| 8/14/2008 | CIN 3 | @ | PIT 1 |
| 8/19/2008 | CIN 0 | @ | CHN 5 |
| 8/24/2008 | CIN 3 | @ | COL 4 |
| 9/6/2008 | CHN 14 | @ | CIN 9 |
| 9/14/2008 | CIN 2 | @ | ARI 1 |
| 9/20/2008 | MIL 3 | @ | CIN 4 |
| 9/25/2008 | CIN 6 | @ | HOU 8 |
Johnny Cueto, RHP, Cincinnati Reds
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FA | 1790 | 60.3% | 93.2 | 9.91 | -3.19 | 0 | 0 |
| SL | 1007 | 33.9% | 85.0 | 2.05 | 2.59 | 0 | 0 |
| CH | 160 | 5.4% | 84.6 | 4.04 | -3.15 | 0 | 0 |
| CU | 10 | 0.3% | 81.6 | -4.87 | 3.12 | 0 | 0 |
| UN | 2 | 0.1% | 49.5 | 8.32 | 2.20 | 0 | 0 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FA | 1790 | 60.3% | 63.6% | 44.4% | 6.8% | 20.8% | 16.8% |
| SL | 1007 | 33.9% | 62.9% | 49.0% | 15.8% | 14.6% | 18.6% |
| CH | 160 | 5.4% | 53.1% | 38.1% | 11.9% | 12.5% | 13.8% |
| CU | 10 | 0.3% | 70.0% | 40.0% | 0.0% | 20.0% | 20.0% |
| UN | 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
