Summary - At-bat Result
| Strikeout | 17.70% |
| Single | 14.19% |
| Ground Out | 12.84% |
| Fly Out | 11.49% |
| Walk | 8.24% |
| Pop Out | 5.54% |
| Double | 5.00% |
| Groundout | 4.73% |
| Flyout | 3.38% |
| Home Run | 3.24% |
| Line Out | 2.97% |
| Grounded Into DP | 2.03% |
| Hit By Pitch | 1.89% |
| Force Out | 1.35% |
| Forceout | 1.22% |
| Lineout | 0.95% |
| Triple | 0.68% |
| Field Error | 0.68% |
| Sac Bunt | 0.68% |
| Sac Fly | 0.41% |
| Double Play | 0.41% |
| Bunt Pop Out | 0.14% |
| Strikeout - DP | 0.14% |
| Fan interference | 0.14% |
Game Log
Links open in new tab/window.
| 4/11/2009 | PIT 10 | @ | CIN 2 |
| 4/17/2009 | CIN 2 | @ | HOU 1 |
| 4/22/2009 | CIN 3 | @ | CHN 0 |
| 4/27/2009 | HOU 4 | @ | CIN 1 |
| 5/3/2009 | CIN 5 | @ | PIT 0 |
| 5/8/2009 | SLN 4 | @ | CIN 6 |
| 5/13/2009 | CIN 10 | @ | ARI 3 |
| 5/19/2009 | PHI 4 | @ | CIN 3 |
| 5/24/2009 | CLE 3 | @ | CIN 4 |
| 5/29/2009 | CIN 2 | @ | MIL 3 |
| 6/3/2009 | CIN 9 | @ | SLN 3 |
| 6/9/2009 | CIN 3 | @ | WAS 2 |
| 6/14/2009 | CIN 1 | @ | KCA 7 |
| 6/20/2009 | CHA 10 | @ | CIN 8 |
| 6/25/2009 | CIN 7 | @ | TOR 5 |
| 7/1/2009 | ARI 0 | @ | CIN 1 |
| 7/6/2009 | CIN 1 | @ | PHI 22 |
| 7/11/2009 | CIN 0 | @ | NYN 4 |
| 7/19/2009 | MIL 3 | @ | CIN 5 |
| 7/25/2009 | CIN 3 | @ | CHN 5 |
| 7/30/2009 | SDN 7 | @ | CIN 4 |
| 8/4/2009 | CHN 6 | @ | CIN 3 |
| 8/10/2009 | CIN 1 | @ | SLN 4 |
| 8/15/2009 | WAS 10 | @ | CIN 6 |
| 8/31/2009 | PIT 3 | @ | CIN 6 |
| 9/6/2009 | CIN 4 | @ | ATL 2 |
| 9/12/2009 | CIN 7 | @ | CHN 5 |
| 9/22/2009 | CIN 10 | @ | PIT 4 |
| 9/27/2009 | CIN 2 | @ | HOU 3 |
| 10/3/2009 | PIT 4 | @ | CIN 8 |
Johnny Cueto, RHP, Cincinnati Reds
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 1732 | 60.9% | 92.7 | 9.77 | -5.30 | 209 | 2,263 |
| SL | 805 | 28.3% | 86.4 | 2.94 | 0.83 | 169 | 666 |
| CH | 263 | 9.3% | 84.2 | 4.66 | -5.54 | 229 | 1,379 |
| FT | 24 | 0.8% | 90.9 | 5.95 | -7.80 | 232 | 2,031 |
| FA | 11 | 0.4% | 91.0 | 7.40 | -2.30 | 202 | 1,544 |
| CU | 8 | 0.3% | 86.2 | 1.76 | -0.57 | 198 | 683 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 1732 | 60.9% | 62.1% | 44.6% | 5.8% | 21.9% | 16.9% |
| SL | 805 | 28.3% | 64.8% | 48.3% | 9.7% | 17.9% | 20.7% |
| CH | 263 | 9.3% | 60.8% | 49.8% | 14.1% | 14.4% | 21.3% |
| FT | 24 | 0.8% | 33.3% | 29.2% | 4.2% | 12.5% | 12.5% |
| FA | 11 | 0.4% | 18.2% | 9.1% | 0.0% | 9.1% | 0.0% |
| CU | 8 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
