Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

Summary - At-bat Result

Strikeout19.59%
Single15.67%
Fly Out12.48%
Ground Out7.84%
Groundout7.40%
Flyout6.82%
Pop Out5.66%
Double4.50%
Home Run3.92%
Walk3.92%
Grounded Into DP2.18%
Line Out1.74%
Force Out1.45%
Lineout1.02%
Sac Fly1.02%
Intent Walk1.02%
Triple0.87%
Fielders Choice Out0.58%
Forceout0.44%
Field Error0.44%
Runner Out0.29%
Sac Bunt0.29%
Double Play0.29%
Fan interference0.15%
Strikeout - DP0.15%
Bunt Ground Out0.15%
Hit By Pitch0.15%

Game Log

Links open in new tab/window.
5/27/2008CHA 2 @ CLE 8
6/3/2008CLE 7 @ TEX 12
6/5/2008CLE 4 @ TEX 9
6/8/2008CLE 2 @ DET 5
6/12/2008MIN 2 @ CLE 12
6/14/2008SDN 8 @ CLE 3
6/28/2008CIN 5 @ CLE 0
6/29/2008CIN 9 @ CLE 5
6/30/2008CLE 7 @ CHA 9
7/4/2008CLE 3 @ MIN 12
7/9/2008CLE 6 @ DET 8
7/11/2008TBA 0 @ CLE 5
7/13/2008TBA 2 @ CLE 5
7/19/2008CLE 9 @ SEA 6
7/26/2008MIN 11 @ CLE 4
7/28/2008DET 0 @ CLE 5
7/30/2008DET 14 @ CLE 12
8/5/2008CLE 4 @ TBA 8
8/6/2008CLE 7 @ TBA 10
8/11/2008BAL 8 @ CLE 13
8/14/2008BAL 11 @ CLE 6
8/23/2008CLE 8 @ TEX 7
8/26/2008CLE 10 @ DET 4
8/29/2008SEA 3 @ CLE 2
9/5/2008CLE 9 @ KCA 3
9/6/2008CLE 1 @ KCA 3
9/13/2008KCA 8 @ CLE 3
9/14/2008KCA 13 @ CLE 3
9/16/2008MIN 9 @ CLE 12
9/17/2008MIN 4 @ CLE 6
9/19/2008DET 5 @ CLE 6
9/21/2008DET 5 @ CLE 10
9/26/2008CLE 11 @ CHA 8
4/6/2009LAN 4 @ SDN 1
4/8/2009LAN 5 @ SDN 2
4/10/2009SFN 3 @ SDN 7
4/13/2009SDN 6 @ NYN 5
4/15/2009SDN 2 @ NYN 7
4/19/2009SDN 4 @ PHI 5
4/24/2009PIT 3 @ SDN 4
4/26/2009PIT 8 @ SDN 3
4/28/2009SDN 4 @ COL 3
4/30/2009SDN 5 @ LAN 8
5/4/2009COL 9 @ SDN 6
5/6/2009ARI 3 @ SDN 1
5/9/2009SDN 4 @ HOU 5
5/13/2009SDN 4 @ CHN 6
5/16/2009CIN 5 @ SDN 6
5/19/2009SFN 1 @ SDN 2
5/21/2009SFN 2 @ SDN 3
5/22/2009CHN 0 @ SDN 4
5/23/2009CHN 1 @ SDN 3
5/25/2009SDN 9 @ ARI 7
5/27/2009SDN 8 @ ARI 5
5/31/2009SDN 5 @ COL 2
6/3/2009PHI 5 @ SDN 1
6/6/2009ARI 4 @ SDN 6
6/7/2009ARI 9 @ SDN 6
6/10/2009SDN 3 @ LAN 1
6/14/2009SDN 0 @ ANA 6
6/17/2009SEA 4 @ SDN 3
6/18/2009SEA 3 @ SDN 4
6/19/2009OAK 7 @ SDN 5
6/21/2009OAK 1 @ SDN 4
6/23/2009SDN 9 @ SEA 7
6/24/2009SDN 3 @ SEA 4
6/27/2009SDN 7 @ TEX 3
6/30/2009HOU 3 @ SDN 4
7/3/2009LAN 6 @ SDN 3
7/4/2009LAN 4 @ SDN 7
7/5/2009LAN 7 @ SDN 6
7/7/2009SDN 3 @ ARI 4
7/11/2009SDN 1 @ SFN 2
7/17/2009COL 5 @ SDN 3
7/19/2009COL 6 @ SDN 1
7/21/2009FLO 3 @ SDN 2
7/23/2009SDN 4 @ PHI 9
7/25/2009SDN 1 @ WAS 13
7/27/2009SDN 4 @ CIN 6
7/31/2009MIL 7 @ SDN 11
8/4/2009ATL 9 @ SDN 2
8/6/2009NYN 3 @ SDN 8
8/9/2009NYN 5 @ SDN 1
8/11/2009SDN 13 @ MIL 6
8/13/2009SDN 9 @ MIL 12
8/14/2009SDN 2 @ SLN 9
8/16/2009SDN 5 @ SLN 7
8/17/2009CHN 1 @ SDN 4
8/20/2009SLN 5 @ SDN 1
8/23/2009SLN 5 @ SDN 2
8/25/2009SDN 2 @ ATL 1
8/27/2009SDN 1 @ ATL 9
8/30/2009SDN 4 @ FLO 6
9/2/2009WAS 0 @ SDN 7
9/5/2009SDN 4 @ LAN 7
9/7/2009SDN 4 @ SFN 9
9/11/2009COL 4 @ SDN 1
9/16/2009ARI 5 @ SDN 6
9/22/2009SDN 10 @ COL 11
9/27/2009SDN 4 @ ARI 7
4/5/2010SDN 3 @ ARI 6
4/7/2010SDN 3 @ ARI 5
4/10/2010SDN 5 @ COL 4
4/12/2010ATL 2 @ SDN 17
4/14/2010ATL 6 @ SDN 1
4/16/2010ARI 3 @ SDN 6
4/18/2010ARI 3 @ SDN 5
4/21/2010SFN 2 @ SDN 5
4/24/2010SDN 5 @ CIN 0
4/25/2010SDN 4 @ CIN 5
4/28/2010SDN 6 @ FLO 4
5/1/2010MIL 2 @ SDN 1
5/3/2010COL 5 @ SDN 2
5/5/2010COL 6 @ SDN 5
5/9/2010SDN 3 @ HOU 4
5/15/2010LAN 4 @ SDN 1
5/18/2010SFN 7 @ SDN 6
5/19/2010SDN 10 @ LAN 5
5/26/2010SLN 1 @ SDN 2
5/27/2010SLN 8 @ SDN 3
6/1/2010NYN 4 @ SDN 2
6/4/2010SDN 2 @ PHI 3
6/8/2010SDN 1 @ NYN 2
6/10/2010SDN 0 @ NYN 3
6/12/2010SEA 1 @ SDN 7
6/14/2010TOR 6 @ SDN 3

Edward Mujica, RHP, San Diego Padres

Batters: Count: Pitch Type: Date Range:
     
 to 

Summary - Average Pitches

Type Count Selection Velocity (mph) Vertical (in) Horizontal (in) Spin Angle (deg) Spin Rate (rpm)
FF 1118 45.3% 92.6 9.16 -6.48 216 2,271
CH 519 21.0% 86.6 1.55 -6.29 196 1,039
FA 395 16.0% 92.4 8.68 -5.38 1 6
SL 228 9.2% 82.8 0.47 3.57 94 704
CU 139 5.6% 81.2 -2.94 4.06 32 477
FT 58 2.4% 89.9 4.03 -8.50 246 1,916
FC 8 0.3% 89.2 6.59 -0.77 184 1,382
SI 2 0.1% 88.0 3.73 -4.19 0 0

Summary - Pitch Result

Type Count Selection Strike Swing Whiff Foul In Play
FF 1118 45.3% 69.6% 52.1% 8.8% 23.0% 20.4%
CH 519 21.0% 66.5% 57.4% 17.7% 16.8% 22.9%
FA 395 16.0% 71.6% 58.0% 7.1% 27.8% 23.0%
SL 228 9.2% 61.4% 38.6% 7.9% 14.5% 16.2%
CU 139 5.6% 60.4% 37.4% 8.6% 12.2% 16.5%
FT 58 2.4% 55.2% 48.3% 22.4% 17.2% 8.6%
FC 8 0.3% 62.5% 50.0% 12.5% 12.5% 25.0%
SI 2 0.1% 50.0% 0.0% 0.0% 0.0% 0.0%

PITCHf/x Charts

Right click and save images to use them elsewhere. The URLs will not work outside of this page.