Ivan Nova, RHP, Pittsburgh Pirates
Type |
Count |
Selection |
Velocity |
Vertical |
Horizontal |
Spin Angle |
Spin Rate |
FA |
426 |
100.0% |
92.9 |
6.73 |
-5.60 |
220 |
1,813 |
Type |
Count |
Selection |
Strike |
Swing |
Whiff |
Foul |
In Play |
FA |
426 |
100.0% |
64.6% |
43.9% |
3.3% |
16.9% |
23.7% |
PITCHf/x Charts
|
At-bat Results
Groundout | 22.09% |
Single | 16.28% |
Flyout | 14.73% |
Strikeout | 13.57% |
Walk | 9.30% |
Double | 6.59% |
Lineout | 3.49% |
Forceout | 3.49% |
Pop Out | 2.33% |
Grounded Into DP | 2.33% |
Home Run | 1.55% |
Hit By Pitch | 1.16% |
Intent Walk | 0.78% |
Sac Bunt | 0.39% |
Field Error | 0.39% |
Double Play | 0.39% |
Bunt Groundout | 0.39% |
Sac Fly | 0.39% |
Catcher Interference | 0.39% |
Links open in new tab/window.
|