Summary - At-bat Result
| Strikeout | 17.48% |
| Single | 15.20% |
| Ground Out | 9.97% |
| Fly Out | 8.01% |
| Groundout | 7.68% |
| Walk | 7.68% |
| Flyout | 7.52% |
| Double | 6.05% |
| Home Run | 4.25% |
| Pop Out | 3.92% |
| Line Out | 2.12% |
| Lineout | 2.12% |
| Grounded Into DP | 2.12% |
| Force Out | 1.14% |
| Field Error | 0.98% |
| Forceout | 0.65% |
| Triple | 0.65% |
| Hit By Pitch | 0.65% |
| Sac Fly | 0.49% |
| Double Play | 0.49% |
| Sac Bunt | 0.33% |
| Runner Out | 0.16% |
| Bunt Pop Out | 0.16% |
| Fielders Choice Out | 0.16% |
Game Log
Links open in new tab/window.
| 4/22/2009 | TEX 7 | @ | TOR 8 |
| 4/25/2009 | TEX 6 | @ | BAL 5 |
| 5/1/2009 | CHA 4 | @ | TEX 3 |
| 5/6/2009 | TEX 3 | @ | OAK 2 |
| 5/9/2009 | TEX 2 | @ | CHA 3 |
| 5/12/2009 | SEA 1 | @ | TEX 7 |
| 5/15/2009 | ANA 8 | @ | TEX 10 |
| 5/22/2009 | TEX 6 | @ | HOU 5 |
| 5/27/2009 | NYA 9 | @ | TEX 2 |
| 5/31/2009 | OAK 5 | @ | TEX 4 |
| 6/2/2009 | TEX 3 | @ | NYA 12 |
| 6/6/2009 | TEX 1 | @ | BOS 8 |
| 6/14/2009 | LAN 6 | @ | TEX 3 |
| 6/20/2009 | TEX 1 | @ | SFN 2 |
| 6/27/2009 | SDN 7 | @ | TEX 3 |
| 7/4/2009 | TBA 4 | @ | TEX 12 |
| 7/7/2009 | TEX 8 | @ | ANA 5 |
| 7/10/2009 | TEX 6 | @ | SEA 4 |
| 7/12/2009 | TEX 3 | @ | SEA 5 |
| 7/19/2009 | MIN 3 | @ | TEX 5 |
| 7/25/2009 | TEX 3 | @ | KCA 6 |
| 7/30/2009 | SEA 1 | @ | TEX 7 |
| 8/4/2009 | TEX 0 | @ | OAK 6 |
| 8/9/2009 | TEX 7 | @ | ANA 0 |
| 8/15/2009 | BOS 2 | @ | TEX 7 |
| 8/20/2009 | MIN 1 | @ | TEX 11 |
| 8/26/2009 | TEX 2 | @ | NYA 9 |
| 8/31/2009 | TOR 18 | @ | TEX 10 |
| 9/6/2009 | TEX 0 | @ | BAL 7 |
| 9/13/2009 | SEA 5 | @ | TEX 0 |
| 9/20/2009 | ANA 10 | @ | TEX 5 |
| 9/25/2009 | TBA 3 | @ | TEX 8 |
| 9/30/2009 | TEX 0 | @ | ANA 5 |
Derek Holland, LHP, Texas Rangers
Summary - Average Pitches
| Type | Count | Selection | Velocity (mph) | Vertical (in) | Horizontal (in) | Spin Angle (deg) | Spin Rate (rpm) |
|---|---|---|---|---|---|---|---|
| FF | 1522 | 68.5% | 92.5 | 9.09 | 8.76 | 136 | 2,568 |
| SL | 371 | 16.7% | 80.1 | 1.54 | -0.03 | 187 | 572 |
| CH | 231 | 10.4% | 84.0 | 9.07 | 8.14 | 138 | 2,250 |
| FT | 51 | 2.3% | 88.6 | 8.66 | 8.74 | 135 | 2,410 |
| CU | 46 | 2.1% | 73.8 | -2.72 | -2.52 | 263 | 681 |
Summary - Pitch Result
| Type | Count | Selection | Strike | Swing | Whiff | Foul | In Play |
|---|---|---|---|---|---|---|---|
| FF | 1522 | 68.5% | 64.5% | 44.7% | 4.9% | 18.6% | 21.2% |
| SL | 371 | 16.7% | 60.1% | 48.0% | 17.5% | 16.4% | 14.0% |
| CH | 231 | 10.4% | 65.4% | 49.8% | 8.2% | 15.6% | 26.0% |
| FT | 51 | 2.3% | 47.1% | 27.5% | 3.9% | 9.8% | 13.7% |
| CU | 46 | 2.1% | 60.9% | 41.3% | 6.5% | 15.2% | 19.6% |
PITCHf/x Charts
Right click and save images to use them elsewhere. The URLs will not work outside of this page.
