Hisashi Iwakuma, RHP, Seattle Mariners
| Type |
Count |
Selection |
Velocity |
Vertical |
Horizontal |
Spin Angle |
Spin Rate |
| FS |
464 |
100.0% |
86.1 |
-1.69 |
-7.32 |
283 |
1,468 |
| Type |
Count |
Selection |
Strike |
Swing |
Whiff |
Foul |
In Play |
| FS |
464 |
100.0% |
66.2% |
60.8% |
18.8% |
20.0% |
22.0% |
PITCHf/x Charts
|
At-bat Results
| Groundout | 21.50% |
| Strikeout | 19.39% |
| Single | 14.97% |
| Flyout | 11.52% |
| Walk | 7.68% |
| Lineout | 4.61% |
| Double | 4.22% |
| Grounded Into DP | 3.65% |
| Home Run | 3.26% |
| Pop Out | 3.07% |
| Forceout | 2.30% |
| Field Error | 0.96% |
| Fielders Choice Out | 0.58% |
| Intent Walk | 0.58% |
| Hit By Pitch | 0.58% |
| Runner Out | 0.38% |
| Sac Bunt | 0.19% |
| Sac Fly | 0.19% |
| Fielders Choice | 0.19% |
| Bunt Groundout | 0.19% |
Links open in new tab/window.
|